Share This View

# year taxhead amount__m
1 2024 Residential (estimated) 270.7
2 2024 Non Residential (estimated) 426.32
3 2024 Land and property Total 697.02
4 2024 Stocks, shares, etc 494.76
5 2024 Company Capital Duty
6 2024 Cheques 7.41
7 2024 Credit Cards 34.83
8 2024 Debit Cards
9 2024 ATM cards 0.24
10 2024 Combined cards 9.43
11 2024 Insurance Policies (Flat Rate Charge) 3.22
12 2024 Non Life Levy 183.46
13 2024 Life Assurance Levy 39.95
14 2024 General Deeds -3.49
15 2024 Penalties 0.03
16 2024 Pension Levy
17 2024 Health Insurance Levy
18 2024 Levy on certain financial institutions 202.65
19 2024 Defective Concrete Products Levy (DCPL) 23.92
20 2023 Residential (estimated) 262.1
21 2023 Non Residential (estimated) 411.94
22 2023 Land and property Total 674.04
23 2023 Stocks, shares, etc 784.91
24 2023 Company Capital Duty
25 2023 Cheques 1.37