Share This View

# STATISTIC Statistic TLIST(A1) Year C02414V02915 Sector UNIT VALUE
1 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 - All Emissions 000 Tonnes 175.4
2 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 20 Wood and wood products (NACE 20) 000 Tonnes 1.6
3 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 24 Chemicals and chemical products (NACE 24) 000 Tonnes 7
4 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 25 Rubber and plastic products (NACE 25) 000 Tonnes 2.2
5 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 26 Other non-metallic mineral products (NACE 26) 000 Tonnes 3
6 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 29 Machinery and equipment n.e.c. (NACE 29) 000 Tonnes 1
7 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 30 Office machinery and computers (NACE 30) 000 Tonnes 1.7
8 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 45 All construction (NACE 45) 000 Tonnes 0.2
9 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80000 Agriculture, forestry and fishing (NACE A - B) 000 Tonnes 5
10 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 800091 Agriculture, industry and services (NACE 1 - 93) 000 Tonnes 140.2
11 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80102 Mining and quarrying (NACE 10 - 14) 000 Tonnes 3.7
12 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80104 Food products, beverages and tobacco (NACE 15, 16) 000 Tonnes 9.9
13 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 801061 Textiles, wearing apparel, leather (NACE 17 - 19) 000 Tonnes 1.2
14 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80115 Pulp, paper and paper products, publishing, printing and reproduction of recorded media (NACE 21, 22) 000 Tonnes 1.6
15 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80118 Basic metals and fabricated metal products (NACE 27, 28) 000 Tonnes 3.5
16 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 801311 Electrical machinery and optical equipment (NACE 31- 33) 000 Tonnes 3.4
17 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80132 Transport equipment (NACE 34, 35) 000 Tonnes 0.6
18 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80134 Manufacturing n.e.c., recycling, coke, refined petroleum products, nuclear fuel (NACE 36, 37, 23) 000 Tonnes 1.2
19 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 80145 Electricity, gas and water supply (NACE 40, 41) 000 Tonnes 9.4
20 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 801601 Domestic transport (NACE 60 - 62) 000 Tonnes 7.7
21 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 810011 Transportable goods and construction industries (NACE 10 - 37, 45) 000 Tonnes 41.7
22 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 810091 Services excluding domestic transport (NACE 50 - 55, 63 - 93) 000 Tonnes 29.9
23 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 NOSEC Not attributable to any sector 000 Tonnes 35.2
24 EAA03C1 Sulphur Dioxide (SO2) Emissions 1994 1994 RES Residential 000 Tonnes 46.5
25 EAA03C1 Sulphur Dioxide (SO2) Emissions 1995 1995 - All Emissions 000 Tonnes 161.3