Share This View

# STATISTIC Statistic TLIST(A1) Year C02048V03704 Type of Farm Labour Input C03445V04155 Economic Size UNIT VALUE
1 FSA47C01 Persons 2013 2013 - Total Labour Input - All economic sizes Thousand 269.5
2 FSA47C01 Persons 2013 2013 - Total Labour Input 01 Less than €4,000 Thousand 47.9
3 FSA47C01 Persons 2013 2013 - Total Labour Input 02 €4,000 - < €8,000 Thousand 39.9
4 FSA47C01 Persons 2013 2013 - Total Labour Input 03 €8,000 - < €15,000 Thousand 48.6
5 FSA47C01 Persons 2013 2013 - Total Labour Input 04 €15,000 - < €25,000 Thousand 38.3
6 FSA47C01 Persons 2013 2013 - Total Labour Input 05 €25,000 - < €50,000 Thousand 36.9
7 FSA47C01 Persons 2013 2013 - Total Labour Input 06 €50,000 - < €100,000 Thousand 25
8 FSA47C01 Persons 2013 2013 - Total Labour Input 07 Over €100,000 Thousand 32.8
9 FSA47C01 Persons 2013 2013 1 Total family workers - All economic sizes Thousand 252.3
10 FSA47C01 Persons 2013 2013 1 Total family workers 01 Less than €4,000 Thousand 45.7
11 FSA47C01 Persons 2013 2013 1 Total family workers 02 €4,000 - < €8,000 Thousand 38.1
12 FSA47C01 Persons 2013 2013 1 Total family workers 03 €8,000 - < €15,000 Thousand 46.2
13 FSA47C01 Persons 2013 2013 1 Total family workers 04 €15,000 - < €25,000 Thousand 36.3
14 FSA47C01 Persons 2013 2013 1 Total family workers 05 €25,000 - < €50,000 Thousand 34.8
15 FSA47C01 Persons 2013 2013 1 Total family workers 06 €50,000 - < €100,000 Thousand 23.3
16 FSA47C01 Persons 2013 2013 1 Total family workers 07 Over €100,000 Thousand 27.8
17 FSA47C01 Persons 2013 2013 11 Holder - All economic sizes Thousand 139.1
18 FSA47C01 Persons 2013 2013 11 Holder 01 Less than €4,000 Thousand 29.2
19 FSA47C01 Persons 2013 2013 11 Holder 02 €4,000 - < €8,000 Thousand 23
20 FSA47C01 Persons 2013 2013 11 Holder 03 €8,000 - < €15,000 Thousand 26
21 FSA47C01 Persons 2013 2013 11 Holder 04 €15,000 - < €25,000 Thousand 19.4
22 FSA47C01 Persons 2013 2013 11 Holder 05 €25,000 - < €50,000 Thousand 17.7
23 FSA47C01 Persons 2013 2013 11 Holder 06 €50,000 - < €100,000 Thousand 11.3
24 FSA47C01 Persons 2013 2013 11 Holder 07 Over €100,000 Thousand 12.5
25 FSA47C01 Persons 2013 2013 13 Other family workers - All economic sizes Thousand 113.2