Share This View

# STATISTIC Statistic TLIST(Q1) Quarter C02076V02508 Age Group C03284V03957 Knowledge of Rights UNIT VALUE
1 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 350 18 - 24 years 1 No understanding % 24
2 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 350 18 - 24 years 2 A little understanding % 52
3 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 350 18 - 24 years 3 A good understanding % 23
4 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 3500 18 years and over 1 No understanding %
5 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 3500 18 years and over 2 A little understanding %
6 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 3500 18 years and over 3 A good understanding %
7 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 420 25 - 44 years 1 No understanding % 18
8 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 420 25 - 44 years 2 A little understanding % 52
9 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 420 25 - 44 years 3 A good understanding % 30
10 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 505 45 - 64 years 1 No understanding % 17
11 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 505 45 - 64 years 2 A little understanding % 53
12 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 505 45 - 64 years 3 A good understanding % 31
13 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 575 65 years and over 1 No understanding % 27
14 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 575 65 years and over 2 A little understanding % 54
15 EQQ38 All persons aged 18 years and over 2004Q4 2004Q4 575 65 years and over 3 A good understanding % 19
16 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 350 18 - 24 years 1 No understanding % 21
17 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 350 18 - 24 years 2 A little understanding % 57
18 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 350 18 - 24 years 3 A good understanding % 23
19 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 3500 18 years and over 1 No understanding %
20 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 3500 18 years and over 2 A little understanding %
21 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 3500 18 years and over 3 A good understanding %
22 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 420 25 - 44 years 1 No understanding % 15
23 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 420 25 - 44 years 2 A little understanding % 53
24 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 420 25 - 44 years 3 A good understanding % 32
25 EQQ38 All persons aged 18 years and over 2010Q4 2010Q4 505 45 - 64 years 1 No understanding % 16