Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02701V03269 Aggregate Town or Rural Area C02707V03275 Type of Sewerage Facility C01936V02368 Period in which Built UNIT VALUE
1 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage - All years Number 1279617
2 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 191901 Before 1919 Number 167033
3 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1919339 1919 to 1940 Number 114304
4 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1941359 1941 to 1960 Number 146206
5 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1961369 1961 to 1970 Number 114010
6 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1971379 1971 to 1980 Number 216497
7 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1981389 1981 to 1990 Number 170403
8 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1991394 1991 to 1995 Number 94199
9 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 1996200 1996 or later Number 197134
10 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of sewerage 9998 Not stated Number 59831
11 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme - All years Number 822574
12 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 191901 Before 1919 Number 80524
13 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1919339 1919 to 1940 Number 67259
14 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1941359 1941 to 1960 Number 104094
15 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1961369 1961 to 1970 Number 85506
16 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1971379 1971 to 1980 Number 144518
17 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1981389 1981 to 1990 Number 103520
18 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1991394 1991 to 1995 Number 65138
19 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 1996200 1996 or later Number 136466
20 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public scheme 9998 Not stated Number 35549
21 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Individual septic tank - All years Number 407768
22 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Individual septic tank 191901 Before 1919 Number 78415
23 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Individual septic tank 1919339 1919 to 1940 Number 43565
24 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Individual septic tank 1941359 1941 to 1960 Number 39123
25 BSR31 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Individual septic tank 1961369 1961 to 1970 Number 26576