Share This View

# Type Status Nationality unsafe_2017 unsafe_2018 unsafe_2019 unsafe_2020 unsafe_2021 unsafe_2022 unsafe_2023 unsafe_2024
1 Domestic Residence & Permissions applications Received Afghanistan 13 104 84 82 222 376 830 553
2 Domestic Residence & Permissions applications Received Åland Islands 0 0 0 0 0 0 0 0
3 Domestic Residence & Permissions applications Received Albania 32 307 303 195 305 364 211 105
4 Domestic Residence & Permissions applications Received Algeria 31 134 102 112 224 1030 2305 1480
5 Domestic Residence & Permissions applications Received American Samoa 0 0 0 0 0 0 0 0
6 Domestic Residence & Permissions applications Received Andorra 0 0 0 0 0 0 0 0
7 Domestic Residence & Permissions applications Received Angola * 16 11 9 20 35 32 25
8 Domestic Residence & Permissions applications Received Anguilla 0 0 0 0 0 0 0 0
9 Domestic Residence & Permissions applications Received Antarctica 0 0 0 0 0 0 0 0
10 Domestic Residence & Permissions applications Received Antigua and Barbuda 0 0 0 0 0 * 0 0
11 Domestic Residence & Permissions applications Received Argentina 22 17 15 31 40 59 58 53
12 Domestic Residence & Permissions applications Received Armenia * 4 5 0 4 7 8 *
13 Domestic Residence & Permissions applications Received Aruba 0 0 0 0 0 0 0 0
14 Domestic Residence & Permissions applications Received Australia 126 115 108 65 52 71 81 66
15 Domestic Residence & Permissions applications Received Azerbaijan * 4 * * 7 6 12 7
16 Domestic Residence & Permissions applications Received Bahamas (the) 0 0 * * * * 0 *
17 Domestic Residence & Permissions applications Received Bahrain 6 12 4 * * * * 0
18 Domestic Residence & Permissions applications Received Bangladesh 125 400 142 102 201 447 357 657
19 Domestic Residence & Permissions applications Received Barbados * * 0 * * * * *
20 Domestic Residence & Permissions applications Received Belarus 10 14 17 13 19 41 46 17
21 Domestic Residence & Permissions applications Received Belize 0 0 * 0 * * * *
22 Domestic Residence & Permissions applications Received Benin * * * * * * * *
23 Domestic Residence & Permissions applications Received Bermuda 0 0 0 0 0 0 0 0
24 Domestic Residence & Permissions applications Received Bhutan 0 * * * 0 * 0 0
25 Domestic Residence & Permissions applications Received Bolivia (Plurinational State of) 18 30 36 41 44 108 117 122