Share This View

# STATISTIC Statistic TLIST(A1) Year C03358V04043 Persons Available to Offer Support C02196V02652 Region UNIT VALUE
1 IH107 All persons aged 15 and over 2015 2015 1 None - State % 3
2 IH107 All persons aged 15 and over 2015 2015 1 None IE11 Border % 2
3 IH107 All persons aged 15 and over 2015 2015 1 None IE12 Midland % 3
4 IH107 All persons aged 15 and over 2015 2015 1 None IE13 West % 3
5 IH107 All persons aged 15 and over 2015 2015 1 None IE21 Dublin % 3
6 IH107 All persons aged 15 and over 2015 2015 1 None IE22 Mid-East % 2
7 IH107 All persons aged 15 and over 2015 2015 1 None IE23 Mid-West % 3
8 IH107 All persons aged 15 and over 2015 2015 1 None IE24 South-East % 3
9 IH107 All persons aged 15 and over 2015 2015 1 None IE25 South-West % 3
10 IH107 All persons aged 15 and over 2015 2015 2 One to two - State % 34
11 IH107 All persons aged 15 and over 2015 2015 2 One to two IE11 Border % 38
12 IH107 All persons aged 15 and over 2015 2015 2 One to two IE12 Midland % 38
13 IH107 All persons aged 15 and over 2015 2015 2 One to two IE13 West % 39
14 IH107 All persons aged 15 and over 2015 2015 2 One to two IE21 Dublin % 31
15 IH107 All persons aged 15 and over 2015 2015 2 One to two IE22 Mid-East % 29
16 IH107 All persons aged 15 and over 2015 2015 2 One to two IE23 Mid-West % 38
17 IH107 All persons aged 15 and over 2015 2015 2 One to two IE24 South-East % 38
18 IH107 All persons aged 15 and over 2015 2015 2 One to two IE25 South-West % 34
19 IH107 All persons aged 15 and over 2015 2015 3 Three to five - State % 41
20 IH107 All persons aged 15 and over 2015 2015 3 Three to five IE11 Border % 41
21 IH107 All persons aged 15 and over 2015 2015 3 Three to five IE12 Midland % 38
22 IH107 All persons aged 15 and over 2015 2015 3 Three to five IE13 West % 39
23 IH107 All persons aged 15 and over 2015 2015 3 Three to five IE21 Dublin % 43
24 IH107 All persons aged 15 and over 2015 2015 3 Three to five IE22 Mid-East % 41
25 IH107 All persons aged 15 and over 2015 2015 3 Three to five IE23 Mid-West % 39