Share This View

# Type Status Last Updated year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2017 44 70 132 73 108 61 79 124 95 87 118 98
2 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2018 80 109 188 65 155 64 109 37 43 48 40 37
3 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2019 83 60 20 68 37 52 78 63 41 47 101 97
4 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2020 76 120 67 47 51 52 59 56 134 144 128 110
5 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2021 60 63 69 66 51 62 97 192 129 92 123 213
6 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2022 254 166 151 144 251 203 193 202 247 199 198 140
7 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2023 110 194 215 126 204 164 207 265 278 293 314 192
8 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2024 342 266 288 435 391 252 535 443 510 343 419 243
9 FRU - International Protection by Applicant Received 2025-07-31T00:00:00 2025 406 351 244 301 344 321 379
10 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2017 0 0 0 0 0 0 * 18 10 16 7 *
11 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2018 31 10 21 22 * * * 13 36 25 29 13
12 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2019 22 17 19 23 45 * 23 30 39 16 16 *
13 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2020 28 27 25 0 0 0 11 10 30 30 14 15
14 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2021 30 24 27 36 66 40 51 75 63 34 23 13
15 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2022 45 23 10 54 25 43 48 16 67 68 51 24
16 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2023 26 25 29 21 34 80 33 60 28 17 51 *
17 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2024 14 44 56 111 43 101 88 116 109 145 114 38
18 FRU - International Protection by Applicant Granted 2025-07-31T00:00:00 2025 31 71 74 74 63 65 34
19 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2017 0 0 0 0 0 0 * 0 0 * 0 0
20 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2018 * * 6 8 50 11 9 0 0 6 * 0
21 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2019 * * * * * 0 * * * 0 * 0
22 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2020 * 0 0 0 0 0 0 * * * * 0
23 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2021 0 0 6 * 6 * * * 7 6 * 0
24 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2022 * * 6 11 16 20 20 * * 14 * *
25 FRU - International Protection by Applicant Refused 2025-07-31T00:00:00 2023 * 6 0 0 0 * 6 * * * * 0