Share This View

# STATISTIC Statistic TLIST(A1) Year C02067V02496 Agricultural Product UNIT VALUE
1 AHA01 Agricultural Input and Output Price Indices 1995 1995 1 Total Index (Output) Base 2000=100 110.3
2 AHA01 Agricultural Input and Output Price Indices 1995 1995 11 Total Livestock and Livestock Products (Output) Base 2000=100 110.2
3 AHA01 Agricultural Input and Output Price Indices 1995 1995 111 Total Livestock Products (Output) Base 2000=100 105.5
4 AHA01 Agricultural Input and Output Price Indices 1995 1995 1111 Milk (Output) Base 2000=100 105.2
5 AHA01 Agricultural Input and Output Price Indices 1995 1995 112 Total Livestock (Output) Base 2000=100 113.8
6 AHA01 Agricultural Input and Output Price Indices 1995 1995 1121 Total Cattle (Output) Base 2000=100 120.7
7 AHA01 Agricultural Input and Output Price Indices 1995 1995 11211 Finished Cattle (Output) Base 2000=100 119.4
8 AHA01 Agricultural Input and Output Price Indices 1995 1995 11212 Cows for Slaughter (Output) Base 2000=100 135.6
9 AHA01 Agricultural Input and Output Price Indices 1995 1995 11213 Store Cattle (Output) Base 2000=100 114.7
10 AHA01 Agricultural Input and Output Price Indices 1995 1995 1122 Sheep (Output) Base 2000=100 89.8
11 AHA01 Agricultural Input and Output Price Indices 1995 1995 1123 Pigs (Output) Base 2000=100 110.7
12 AHA01 Agricultural Input and Output Price Indices 1995 1995 1124 Poultry (Output) Base 2000=100 104.4
13 AHA01 Agricultural Input and Output Price Indices 1995 1995 12 Total Crop Products (Output) Base 2000=100 110.6
14 AHA01 Agricultural Input and Output Price Indices 1995 1995 121 Cereals (Output) Base 2000=100 130.6
15 AHA01 Agricultural Input and Output Price Indices 1995 1995 122 Sugarbeet (Output) Base 2000=100 100.6
16 AHA01 Agricultural Input and Output Price Indices 1995 1995 123 Potatoes (Output) Base 2000=100 128.6
17 AHA01 Agricultural Input and Output Price Indices 1995 1995 124 Vegetables (Output) Base 2000=100 92.5
18 AHA01 Agricultural Input and Output Price Indices 1995 1995 2 Total Index (Input) Base 2000=100 93.4
19 AHA01 Agricultural Input and Output Price Indices 1995 1995 21 All Feeding Stuffs Base 2000=100 103.4
20 AHA01 Agricultural Input and Output Price Indices 1995 1995 211 Straight Feeding Stuffs (Input) Base 2000=100 106
21 AHA01 Agricultural Input and Output Price Indices 1995 1995 212 Compound Feeding Stuffs - Calf (Input) Base 2000=100 108.3
22 AHA01 Agricultural Input and Output Price Indices 1995 1995 213 Compound Feeding Stuffs - Cattle (Input) Base 2000=100 106
23 AHA01 Agricultural Input and Output Price Indices 1995 1995 214 Compound Feeding Stuffs - Pig (Input) Base 2000=100 99.5
24 AHA01 Agricultural Input and Output Price Indices 1995 1995 215 Compound Feeding Stuffs - Poultry (Input) Base 2000=100 98.9
25 AHA01 Agricultural Input and Output Price Indices 1995 1995 22 All Fertilisers (Input) Base 2000=100 96.4