Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 8.2 8.5 10.5 12.7 15.3 17.9 19.4 19.2 17.2 14.2 10.4 8.9 13.5
2 mean daily min. 2.6 2.7 3.6 4.8 7.3 10.1 12 11.7 10.1 8 4.5 3.6 6.8
3 mean 5.4 5.6 7 8.8 11.3 14 15.7 15.5 13.6 11.1 7.5 6.3 10.1
4 absolute max. 14 14.8 20.2 22.2 25.6 31.6 30.6 28.7 25.5 21.8 18.2 15.2 31.6
5 absolute min. -11.2 -9.8 -7.8 -4.1 -0.9 1.5 5.2 2.9 1.3 -1.4 -6.1 -8.3 -11.2
6 mean no. of days with air frost 6.5 5.4 3.2 1.6 0.3 3.5 5 25.4
7 mean no. of days with ground frost 13.2 11 9.5 8.2 2.5 0.4 0.6 2.7 9.6 11 68.6
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 88 87 85 81 77 79 81 83 85 88 88 89 84
11 mean at 1500UTC 82 75 70 65 64 67 68 69 71 77 81 84 73
12
13 SUNSHINE (hours)
14 mean daily duration 1.58 2.34 3.34 4.93 5.77 5.13 4.59 4.44 3.69 2.65 1.93 1.42 3.48
15 greatest daily duration 7.8 9.5 11.6 13.6 15.3 15.8 15.7 14.8 11.6 9.9 8.8 7.1 15.8
16 mean no. of days with no sun 10 7 5 3 2 2 2 2 3 6 8 11 62
17
18 RAINFALL (mm)
19 mean monthly total 97.2 72.1 71.8 55.5 60.1 62.4 57.1 82.3 81.8 92.4 94.7 99.6 926.8
20 greatest daily total 29 33.5 28.5 29.6 27 29.7 42.5 35.9 35.5 33 33 50.4 50.4
21 mean no. of days with >= 0.2mm 20 16 19 16 17 16 15 18 18 20 19 20 214
22 mean no. of days with >= 1.0mm 16 12 14 11 13 11 10 13 13 15 15 16 160
23 mean no. of days with >= 5.0mm 7 5 5 4 4 4 4 5 6 6 7 7 66
24
25 WIND (knots)