Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 7.6 7.5 9.3 11.3 13.8 16.6 18.5 18.2 16 13.1 9.9 8.5 12.5
2 mean daily min. 2.6 2.5 3.1 4.2 6.5 9.2 11.1 10.9 9.4 7.5 4.5 3.7 6.3
3 mean 5.1 5 6.2 7.7 10.2 12.9 14.8 14.5 12.7 10.3 7.2 6.1 9.4
4 absolute max. 12.6 13.5 15.5 20.5 23.6 25.7 28.7 27.5 24.7 19 15.9 13.6 28.7
5 absolute min. -8.5 -8.6 -6.1 -2.4 -0.9 2.4 4.8 4.9 2.3 -0.4 -3.3 -5.9 -8.6
6 mean no. of days with air frost 6.7 5.6 3.4 1.8 0.1 2.4 3.9 24
7 mean no. of days with ground frost 15 12.7 12 9.4 2.9 0.2 0.4 2.6 9.5 12.2 76.8
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 90 90 88 83 81 81 83 86 88 91 90 90 87
11 mean at 1500UTC 84 80 75 71 71 72 72 73 76 82 83 86 77
12
13 SUNSHINE (hours)
14 mean daily duration 1.7 2.28 3.51 5.21 6.02 5.73 5.4 5.14 4.13 2.8 2.16 1.56 3.8
15 greatest daily duration 7.3 9.3 11.8 13.8 15.4 15.9 15.4 14.2 12.8 9.9 8.5 6.7 15.9
16 mean no. of days with no sun 11 9 6 4 2 3 2 2 4 7 9 12 69
17
18 RAINFALL (mm)
19 mean monthly total 138.3 115.6 98.7 67.7 83.4 68.8 66.4 88.7 96.4 125.4 111.1 133.8 1194.4
20 greatest daily total 55.1 48.2 39.3 44.9 49.3 43.3 83.8 64.8 51.8 86.7 69.9 52.2 86.7
21 mean no. of days with >= 0.2mm 20 17 18 14 16 15 14 16 16 19 19 20 204
22 mean no. of days with >= 1.0mm 16 13 13 10 12 10 9 11 12 15 14 16 151
23 mean no. of days with >= 5.0mm 9 8 6 4 6 5 4 5 6 8 7 8 75
24
25 WIND (knots)