Share This View

# irish_owned_companies___total_employment_by_sector__2012_202 unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12
1
2 Sector 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Change 2020-21 % Change 2012-21
3  Food, Drink & Primary Production 38,391 39,241 41,370 43,427 44,554 46,599 48,023 48,637 47,714 49,225 3.20% 28.20%
4  Traditional Manufacturing 39,767 40,821 42,968 45,413 46,846 49,320 50,977 52,762 51,841 55,162 6.40% 38.70%
5  Modern Manufacturing 8,258 8,350 8,586 8,989 9,284 9,719 10,127 10,398 10,553 10,967 3.90% 32.80%
6  Energy, Water, Waste & Construction 9,034 9,751 9,984 11,784 12,962 14,291 16,135 16,549 18,347 19,902 8.50% 120.30%
7  Information & Communication Services 12,223 13,156 14,195 15,122 15,799 17,253 17,786 19,007 18,109 20,001 10.40% 63.60%
8  Business, Financial & Other Services 32,906 34,647 38,027 41,555 43,184 45,796 46,172 48,556 47,329 51,216 8.20% 55.60%
9  Grand Total 140,579 145,966 155,130 166,290 172,629 182,978 189,220 195,909 193,893 206,473 6.50% 46.90%
10
11 Irish-owned Companies - Permanent, Full-time Employment by Sector, 2012-2021
12
13 Sector 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Change 2020-21 % Change 2012-21
14  Food, Drink & Primary Production 34,243 34,439 36,239 38,308 39,204 41,233 42,735 43,922 43,933 45,231 3.20% 28.20%
15  Traditional Manufacturing 34,961 35,864 37,589 39,872 41,097 43,349 45,061 46,486 45,417 48,090 5.70% 33.90%
16  Modern Manufacturing .. .. .. .. 10,163 10,832 11,224 11,586 12,121 12,947 7.00% 53.40%
17  Energy, Water, Waste & Construction .. .. .. .. 12,462 13,667 15,545 15,621 17,365 18,917 8.50% 120.30%
18  Information & Communication Services 15,143 16,124 17,366 18,940 20,139 21,792 22,427 24,257 24,405 26,946 10.20% 65.10%
19  Business, Financial & Other Services 22,747 23,907 25,830 27,644 29,282 30,846 31,801 33,356 33,009 35,350 7.90% 52.80%
20  Grand Total 124,135 128,114 135,505 145,696 152,347 161,719 168,793 175,228 176,250 187,481 6.50% 46.90%
21
22
23 Irish-owned Companies - Part-time, Temporary and Short-term Contract Employment by Sector, 2012-2021
24
25 Sector 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Change 2020-21 % Change 2012-21