Share This View

# STATISTIC Statistic TLIST(A1) Year C02842V03416 HSE Regions UNIT VALUE
1 HR008C01 Psychiatric In- patients 2006 2006 X01 HSE-Dublin/Mid-Leinster Number 938
2 HR008C01 Psychiatric In- patients 2006 2006 X02 HSE-Dublin/North-East Number 728
3 HR008C01 Psychiatric In- patients 2006 2006 X03 HSE-South Number 1013
4 HR008C01 Psychiatric In- patients 2006 2006 X04 HSE-West Number 698
5 HR008C01 Psychiatric In- patients 2006 2006 X06 Non-residents Number 12
6 HR008C01 Psychiatric In- patients 2006 2006 X23 All HSE areas incl. non-residents Number 3389
7 HR008C01 Psychiatric In- patients 2010 2010 X01 HSE-Dublin/Mid-Leinster Number 684
8 HR008C01 Psychiatric In- patients 2010 2010 X02 HSE-Dublin/North-East Number 717
9 HR008C01 Psychiatric In- patients 2010 2010 X03 HSE-South Number 799
10 HR008C01 Psychiatric In- patients 2010 2010 X04 HSE-West Number 607
11 HR008C01 Psychiatric In- patients 2010 2010 X06 Non-residents Number 5
12 HR008C01 Psychiatric In- patients 2010 2010 X23 All HSE areas incl. non-residents Number 2812
13 HR008C01 Psychiatric In- patients 2013 2013 X01 HSE-Dublin/Mid-Leinster Number 697
14 HR008C01 Psychiatric In- patients 2013 2013 X02 HSE-Dublin/North-East Number 643
15 HR008C01 Psychiatric In- patients 2013 2013 X03 HSE-South Number 595
16 HR008C01 Psychiatric In- patients 2013 2013 X04 HSE-West Number 458
17 HR008C01 Psychiatric In- patients 2013 2013 X06 Non-residents Number 8
18 HR008C01 Psychiatric In- patients 2013 2013 X23 All HSE areas incl. non-residents Number 2401
19 HR008C02 Percentages of In- patients in each region 2006 2006 X01 HSE-Dublin/Mid-Leinster % 27.6
20 HR008C02 Percentages of In- patients in each region 2006 2006 X02 HSE-Dublin/North-East % 21.4
21 HR008C02 Percentages of In- patients in each region 2006 2006 X03 HSE-South % 29.8
22 HR008C02 Percentages of In- patients in each region 2006 2006 X04 HSE-West % 20.6
23 HR008C02 Percentages of In- patients in each region 2006 2006 X06 Non-residents % 0.3
24 HR008C02 Percentages of In- patients in each region 2006 2006 X23 All HSE areas incl. non-residents % 100
25 HR008C02 Percentages of In- patients in each region 2010 2010 X01 HSE-Dublin/Mid-Leinster % 24.3