Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group C02199V02655 Sex C03184V03848 Frequency UNIT VALUE
1 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 1 Male 1 At least 5 times a week % 10.8
2 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 1 Male 2 3-4 times a week % 2.1
3 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 1 Male 3 1-2 times a week % 4.7
4 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 1 Male 4 Less than weekly but more than once a month % 3.3
5 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 1 Male 5 Less than monthly % 9.3
6 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 1 Male 6 Never % 69.8
7 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 2 Female 1 At least 5 times a week % 1
8 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 2 Female 2 3-4 times a week %
9 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 2 Female 3 1-2 times a week % 0.8
10 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 2 Female 4 Less than weekly but more than once a month % 4.1
11 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 2 Female 5 Less than monthly % 7.2
12 NTA66 Frequency of cycling journeys 2019 2019 350 18 - 24 years 2 Female 6 Never % 86.9
13 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 1 Male 1 At least 5 times a week % 7.8
14 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 1 Male 2 3-4 times a week % 5.2
15 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 1 Male 3 1-2 times a week % 9.6
16 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 1 Male 4 Less than weekly but more than once a month % 3.1
17 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 1 Male 5 Less than monthly % 7.8
18 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 1 Male 6 Never % 66.5
19 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 2 Female 1 At least 5 times a week % 2
20 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 2 Female 2 3-4 times a week % 0.5
21 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 2 Female 3 1-2 times a week % 1.7
22 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 2 Female 4 Less than weekly but more than once a month % 0.9
23 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 2 Female 5 Less than monthly % 1.1
24 NTA66 Frequency of cycling journeys 2019 2019 415 25 - 34 years 2 Female 6 Never % 93.9
25 NTA66 Frequency of cycling journeys 2019 2019 465 35 - 44 years 1 Male 1 At least 5 times a week % 5.8