Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V03371 Age Group C03360V04045 Self perceived health status UNIT VALUE
1 IH210C01 All persons aged 15 years and over 2019 2019 310 15 - 24 years 1 Good or very good % 94
2 IH210C01 All persons aged 15 years and over 2019 2019 310 15 - 24 years 3 Fair % 5
3 IH210C01 All persons aged 15 years and over 2019 2019 310 15 - 24 years 4 Bad or Very Bad % 1
4 IH210C01 All persons aged 15 years and over 2019 2019 415 25 - 34 years 1 Good or very good % 93
5 IH210C01 All persons aged 15 years and over 2019 2019 415 25 - 34 years 3 Fair % 6
6 IH210C01 All persons aged 15 years and over 2019 2019 415 25 - 34 years 4 Bad or Very Bad % 1
7 IH210C01 All persons aged 15 years and over 2019 2019 465 35 - 44 years 1 Good or very good % 91
8 IH210C01 All persons aged 15 years and over 2019 2019 465 35 - 44 years 3 Fair % 6
9 IH210C01 All persons aged 15 years and over 2019 2019 465 35 - 44 years 4 Bad or Very Bad % 2
10 IH210C01 All persons aged 15 years and over 2019 2019 500 45 - 54 years 1 Good or very good % 87
11 IH210C01 All persons aged 15 years and over 2019 2019 500 45 - 54 years 3 Fair % 10
12 IH210C01 All persons aged 15 years and over 2019 2019 500 45 - 54 years 4 Bad or Very Bad % 3
13 IH210C01 All persons aged 15 years and over 2019 2019 535 55 - 64 years 1 Good or very good % 78
14 IH210C01 All persons aged 15 years and over 2019 2019 535 55 - 64 years 3 Fair % 16
15 IH210C01 All persons aged 15 years and over 2019 2019 535 55 - 64 years 4 Bad or Very Bad % 6
16 IH210C01 All persons aged 15 years and over 2019 2019 570 65 - 74 years 1 Good or very good % 71
17 IH210C01 All persons aged 15 years and over 2019 2019 570 65 - 74 years 3 Fair % 22
18 IH210C01 All persons aged 15 years and over 2019 2019 570 65 - 74 years 4 Bad or Very Bad % 7
19 IH210C01 All persons aged 15 years and over 2019 2019 605 75 years and over 1 Good or very good % 60
20 IH210C01 All persons aged 15 years and over 2019 2019 605 75 years and over 3 Fair % 30
21 IH210C01 All persons aged 15 years and over 2019 2019 605 75 years and over 4 Bad or Very Bad % 10