Share This View

# STATISTIC Statistic TLIST(A1) Year C02196V02652 Region UNIT VALUE
1 IH114C01 Providing care at the moment 2015 2015 - State % 10
2 IH114C01 Providing care at the moment 2015 2015 IE11 Border % 13
3 IH114C01 Providing care at the moment 2015 2015 IE12 Midland % 10
4 IH114C01 Providing care at the moment 2015 2015 IE13 West % 11
5 IH114C01 Providing care at the moment 2015 2015 IE21 Dublin % 10
6 IH114C01 Providing care at the moment 2015 2015 IE22 Mid-East % 8
7 IH114C01 Providing care at the moment 2015 2015 IE23 Mid-West % 11
8 IH114C01 Providing care at the moment 2015 2015 IE24 South-East % 10
9 IH114C01 Providing care at the moment 2015 2015 IE25 South-West % 11
10 IH114C02 Average hours per week spent providing care 2015 2015 - State Number 45
11 IH114C02 Average hours per week spent providing care 2015 2015 IE11 Border Number 55
12 IH114C02 Average hours per week spent providing care 2015 2015 IE12 Midland Number 46
13 IH114C02 Average hours per week spent providing care 2015 2015 IE13 West Number 41
14 IH114C02 Average hours per week spent providing care 2015 2015 IE21 Dublin Number 41
15 IH114C02 Average hours per week spent providing care 2015 2015 IE22 Mid-East Number 40
16 IH114C02 Average hours per week spent providing care 2015 2015 IE23 Mid-West Number 47
17 IH114C02 Average hours per week spent providing care 2015 2015 IE24 South-East Number 47
18 IH114C02 Average hours per week spent providing care 2015 2015 IE25 South-West Number 45
19 IH114C03 Providing care to a family member 2015 2015 - State % 86
20 IH114C03 Providing care to a family member 2015 2015 IE11 Border % 88
21 IH114C03 Providing care to a family member 2015 2015 IE12 Midland % 90
22 IH114C03 Providing care to a family member 2015 2015 IE13 West % 90
23 IH114C03 Providing care to a family member 2015 2015 IE21 Dublin % 82
24 IH114C03 Providing care to a family member 2015 2015 IE22 Mid-East % 85
25 IH114C03 Providing care to a family member 2015 2015 IE23 Mid-West % 85