Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02701V03269 Aggregate Town or Rural Area C02686V03253 Disability Type C02196V02652 Regional Authority UNIT VALUE
1 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons - State Number 4588252
2 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE11 Border Number 514891
3 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE12 Midland Number 282410
4 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE13 West Number 445356
5 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE21 Dublin Number 1273069
6 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE22 Mid-East Number 531087
7 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE23 Mid-West Number 379327
8 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE24 South-East Number 497578
9 CD802 Population 2011 2011 - Both sexes -1 State -2 Total persons IE25 South-West Number 664534
10 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability - State Number 595335
11 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE11 Border Number 68013
12 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE12 Midland Number 37177
13 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE13 West Number 56644
14 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE21 Dublin Number 164339
15 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE22 Mid-East Number 61654
16 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE23 Mid-West Number 51777
17 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE24 South-East Number 68191
18 CD802 Population 2011 2011 - Both sexes -1 State -1 Total persons with a disability IE25 South-West Number 87540
19 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment - State Number 51718
20 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment IE11 Border Number 6189
21 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment IE12 Midland Number 3356
22 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment IE13 West Number 5118
23 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment IE21 Dublin Number 14375
24 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment IE22 Mid-East Number 4891
25 CD802 Population 2011 2011 - Both sexes -1 State 14 Blindness or a serious vision impairment IE23 Mid-West Number 4518