Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02779V03348 Province or County UNIT VALUE
1 CNA13C1 Population 1841 1841 - Both sexes - State Number 6528799
2 CNA13C1 Population 1841 1841 - Both sexes A Leinster Number 1973731
3 CNA13C1 Population 1841 1841 - Both sexes 01 Carlow Number 86228
4 CNA13C1 Population 1841 1841 - Both sexes 02 Dublin Number 372773
5 CNA13C1 Population 1841 1841 - Both sexes 03 Kildare Number 114488
6 CNA13C1 Population 1841 1841 - Both sexes 04 Kilkenny Number 202420
7 CNA13C1 Population 1841 1841 - Both sexes 05 Laois Number 153930
8 CNA13C1 Population 1841 1841 - Both sexes 06 Longford Number 115491
9 CNA13C1 Population 1841 1841 - Both sexes 07 Louth Number 128240
10 CNA13C1 Population 1841 1841 - Both sexes 08 Meath Number 183828
11 CNA13C1 Population 1841 1841 - Both sexes 09 Offaly Number 146857
12 CNA13C1 Population 1841 1841 - Both sexes 10 Westmeath Number 141300
13 CNA13C1 Population 1841 1841 - Both sexes 11 Wexford Number 202033
14 CNA13C1 Population 1841 1841 - Both sexes 12 Wicklow Number 126143
15 CNA13C1 Population 1841 1841 - Both sexes B Munster Number 2396161
16 CNA13C1 Population 1841 1841 - Both sexes 13 Clare Number 286394
17 CNA13C1 Population 1841 1841 - Both sexes 14 Cork Number 854118
18 CNA13C1 Population 1841 1841 - Both sexes 15 Kerry Number 293880
19 CNA13C1 Population 1841 1841 - Both sexes 16 Limerick Number 330029
20 CNA13C1 Population 1841 1841 - Both sexes 17 Tipperary Number 435553
21 CNA13C1 Population 1841 1841 - Both sexes 171 North Tipperary Number 201161
22 CNA13C1 Population 1841 1841 - Both sexes 172 South Tipperary Number 234392
23 CNA13C1 Population 1841 1841 - Both sexes 18 Waterford Number 196187
24 CNA13C1 Population 1841 1841 - Both sexes C Connacht Number 1418859
25 CNA13C1 Population 1841 1841 - Both sexes 19 Galway Number 440198