Share This View

# Second Hand House Prices by agency - by year unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12 unsafe__13 unsafe__14 unsafe__15 unsafe__16 unsafe__17 unsafe__18 unsafe__19 unsafe__20 unsafe__21 unsafe__22 unsafe__23 unsafe__24 unsafe__25 unsafe__26 unsafe__27 unsafe__28 unsafe__29 unsafe__30 unsafe__31 unsafe__32 unsafe__33 unsafe__34 unsafe__35 unsafe__36 unsafe__37 unsafe__38 unsafe__39 unsafe__40 unsafe__41 unsafe__42 unsafe__43 unsafe__44 unsafe__45 unsafe__46 unsafe__47 unsafe__48 unsafe__49 unsafe__50 unsafe__51 unsafe__52 unsafe__53 unsafe__54 unsafe__55 unsafe__56 unsafe__57 unsafe__58 unsafe__59 unsafe__60
1 Year Average price of second hand houses for which loans were approved by:-
2 National Dublin
3 Banks and Building Societies (?) Local Authorities (?) Banks and Building Societies (?) Local Authorities (?)
4 1999 164,695 104,562 216,980 118,742
5 2000 191,892 118,916 252,990 132,563
6 2001 209,103 135,683 277,722 160,492
7 2002 229,720 140,609 307,757 170,472
8 2003 266,375 147,131 367,376 188,929
9 2004 296,688 158,174 405,891 198,098
10 2005 331,732 170,307 458,633 212,437
11 2006 374,247 170,084 544,319 249,222
12 2007 384,459 194,395 533,383 253,159
13 2008 356,554 213,153 479,993 262,500
14 2009 280,360 200,190 364,781 235,133
15 2010 279,677 165,071 361,918 110,000
16 2011 266,923 125,169 346,177 137,697
17 2012 256,120 114,168 338,487 135,069
18 2013 264,463 120,256 374,890 183,367
19 2014 270,146 99,601 369,082 125,028
20 2015 272,954 115,251 350,390 160,864
21
22
23
24
25