Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02010V02440 Type of Private Accommodation C03367V04052 County and City C01936V02368 Period in which Built UNIT VALUE
1 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State - All years Number 1649408
2 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 191901 Before 1919 Number 149939
3 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 1919345 1919 to 1945 Number 114817
4 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 1946346 1946 to 1960 Number 127691
5 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 1961369 1961 to 1970 Number 114510
6 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 1971379 1971 to 1980 Number 214197
7 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 1981389 1981 to 1990 Number 172413
8 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 1991399 1991 to 2000 Number 238724
9 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 2001310 2001 to 2010 Number 437507
10 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 201101 2011 or later Number
11 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households IE State 9998 Not stated Number 79610
12 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow - All years Number 19365
13 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 191901 Before 1919 Number 2038
14 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 1919345 1919 to 1945 Number 1274
15 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 1946346 1946 to 1960 Number 1263
16 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 1961369 1961 to 1970 Number 1091
17 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 1971379 1971 to 1980 Number 2152
18 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 1981389 1981 to 1990 Number 1877
19 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 1991399 1991 to 2000 Number 3029
20 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 2001310 2001 to 2010 Number 5634
21 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 201101 2011 or later Number
22 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households CW Carlow 9998 Not stated Number 1007
23 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households DC Dublin City - All years Number 207847
24 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households DC Dublin City 191901 Before 1919 Number 28825
25 E1005 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households DC Dublin City 1919345 1919 to 1945 Number 28428