Share This View

# STATISTIC Statistic TLIST(A1) Year C01410V02609 Type of Energy UNIT VALUE
1 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 1 Petroleum fuels Base 2010 = 100 100
2 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 2 Energy products Base 2010 = 100 100
3 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 801 Petrol Base 2010 = 100 100
4 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 811 Autodiesel Base 2010 = 100 100
5 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 821 Gas oil (other than autodiesel) Base 2010 = 100 100
6 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 831 Fuel oil Base 2010 = 100 100
7 WPA08C1 Wholesale Price Index (Excl VAT) 2010 2010 841 Electricity Base 2010 = 100 100
8 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 1 Petroleum fuels Base 2010 = 100 112.7
9 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 2 Energy products Base 2010 = 100 113
10 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 801 Petrol Base 2010 = 100 109.4
11 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 811 Autodiesel Base 2010 = 100 111.1
12 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 821 Gas oil (other than autodiesel) Base 2010 = 100 113.6
13 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 831 Fuel oil Base 2010 = 100 113.2
14 WPA08C1 Wholesale Price Index (Excl VAT) 2011 2011 841 Electricity Base 2010 = 100 113.1
15 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 1 Petroleum fuels Base 2010 = 100 119.4
16 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 2 Energy products Base 2010 = 100 118
17 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 801 Petrol Base 2010 = 100 114.7
18 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 811 Autodiesel Base 2010 = 100 116.1
19 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 821 Gas oil (other than autodiesel) Base 2010 = 100 120.7
20 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 831 Fuel oil Base 2010 = 100 120.6
21 WPA08C1 Wholesale Price Index (Excl VAT) 2012 2012 841 Electricity Base 2010 = 100 117.2
22 WPA08C1 Wholesale Price Index (Excl VAT) 2013 2013 1 Petroleum fuels Base 2010 = 100 115.7
23 WPA08C1 Wholesale Price Index (Excl VAT) 2013 2013 2 Energy products Base 2010 = 100 118.6
24 WPA08C1 Wholesale Price Index (Excl VAT) 2013 2013 801 Petrol Base 2010 = 100 111.9
25 WPA08C1 Wholesale Price Index (Excl VAT) 2013 2013 811 Autodiesel Base 2010 = 100 113.5