Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02010V02440 Type of Household C02779V03348 Province County or City UNIT VALUE
1 C0301C1 Private households 2006 2006 - All households - State Number 1469521
2 C0301C1 Private households 2006 2006 - All households A Leinster Number 794844
3 C0301C1 Private households 2006 2006 - All households 01 Carlow Number 17195
4 C0301C1 Private households 2006 2006 - All households 02 Dublin Number 420429
5 C0301C1 Private households 2006 2006 - All households 021 Dublin City Number 190984
6 C0301C1 Private households 2006 2006 - All households 024 Dún Laoghaire-Rathdown Number 68412
7 C0301C1 Private households 2006 2006 - All households 023 Fingal Number 80402
8 C0301C1 Private households 2006 2006 - All households 022 South Dublin Number 80631
9 C0301C1 Private households 2006 2006 - All households 03 Kildare Number 60957
10 C0301C1 Private households 2006 2006 - All households 04 Kilkenny Number 29651
11 C0301C1 Private households 2006 2006 - All households 05 Laois Number 22591
12 C0301C1 Private households 2006 2006 - All households 06 Longford Number 12111
13 C0301C1 Private households 2006 2006 - All households 07 Louth Number 38703
14 C0301C1 Private households 2006 2006 - All households 08 Meath Number 53938
15 C0301C1 Private households 2006 2006 - All households 09 Offaly Number 23769
16 C0301C1 Private households 2006 2006 - All households 10 Westmeath Number 27064
17 C0301C1 Private households 2006 2006 - All households 11 Wexford Number 45566
18 C0301C1 Private households 2006 2006 - All households 12 Wicklow Number 42870
19 C0301C1 Private households 2006 2006 - All households B Munster Number 408726
20 C0301C1 Private households 2006 2006 - All households 13 Clare Number 38210
21 C0301C1 Private households 2006 2006 - All households 14 Cork Number 167234
22 C0301C1 Private households 2006 2006 - All households 141 Cork City Number 43939
23 C0301C1 Private households 2006 2006 - All households 142 Cork County Number 123295
24 C0301C1 Private households 2006 2006 - All households 15 Kerry Number 48110
25 C0301C1 Private households 2006 2006 - All households 16 Limerick Number 64225