Share This View

# STATISTIC Statistic TLIST(Q1) Quarter C02576V03125 Industry Sector NACE Rev 2 UNIT VALUE
1 MIQ02C1 Industrial Production Index 19801 1980Q1 10 Food products (10) Base 2005=100 26
2 MIQ02C1 Industrial Production Index 19801 1980Q1 101 Meat and meat products (101) Base 2005=100 53.4
3 MIQ02C1 Industrial Production Index 19801 1980Q1 105 Dairy products (105) Base 2005=100 39.6
4 MIQ02C1 Industrial Production Index 19801 1980Q1 107 Bakery and farinaceous products (107) Base 2005=100 123.4
5 MIQ02C1 Industrial Production Index 19801 1980Q1 11 Beverages (11) Base 2005=100 42
6 MIQ02C1 Industrial Production Index 19801 1980Q1 13 Textiles (13) Base 2005=100 299
7 MIQ02C1 Industrial Production Index 19801 1980Q1 14 Wearing apparel (14) Base 2005=100 453.3
8 MIQ02C1 Industrial Production Index 19801 1980Q1 15 Leather and related products (15) Base 2005=100 1341
9 MIQ02C1 Industrial Production Index 19801 1980Q1 16 Wood and wood products, except furniture (16) Base 2005=100 45.2
10 MIQ02C1 Industrial Production Index 19801 1980Q1 17 Paper and paper products (17) Base 2005=100 79.2
11 MIQ02C1 Industrial Production Index 19801 1980Q1 18 Printing and reproduction of recorded media (18) Base 2005=100 49
12 MIQ02C1 Industrial Production Index 19801 1980Q1 20 Chemicals and chemical products (20) Base 2005=100 16.9
13 MIQ02C1 Industrial Production Index 19801 1980Q1 21 Basic pharmaceutical products and preparations (21) Base 2005=100 3.6
14 MIQ02C1 Industrial Production Index 19801 1980Q1 22 Rubber and plastic products (22) Base 2005=100 56.6
15 MIQ02C1 Industrial Production Index 19801 1980Q1 23 Other non-metallic mineral products (23) Base 2005=100 48.5
16 MIQ02C1 Industrial Production Index 19801 1980Q1 24 Basic metals (24) Base 2005=100 86.1
17 MIQ02C1 Industrial Production Index 19801 1980Q1 25 Fabricated metal products, except machinery and equipment (25) Base 2005=100 103
18 MIQ02C1 Industrial Production Index 19801 1980Q1 26 Computer, electronic and optical products (26) Base 2005=100 2.1
19 MIQ02C1 Industrial Production Index 19801 1980Q1 261 Electronic components and boards (261) Base 2005=100 5.8
20 MIQ02C1 Industrial Production Index 19801 1980Q1 262 Computers and peripheral equipment (262) Base 2005=100 2.3
21 MIQ02C1 Industrial Production Index 19801 1980Q1 27 Electrical equipment (27) Base 2005=100 3.9
22 MIQ02C1 Industrial Production Index 19801 1980Q1 28 Machinery and equipment n.e.c. (28) Base 2005=100 66.6
23 MIQ02C1 Industrial Production Index 19801 1980Q1 32 Other manufacturing (32) Base 2005=100 5.3
24 MIQ02C1 Industrial Production Index 19801 1980Q1 33 Repair and installation of machinery and equipment (33) Base 2005=100 6.3
25 MIQ02C1 Industrial Production Index 19801 1980Q1 35 Electricity, gas, steam and air conditioning supply (35) Base 2005=100 41.8