Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02779V03348 Province County or City UNIT VALUE
1 CD112C1 Aggregate Town Area 2011 2011 - Both sexes - State Number 2846882
2 CD112C1 Aggregate Town Area 2011 2011 - Both sexes A Leinster Number 1903976
3 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 01 Carlow Number 26719
4 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 02 Dublin Number 1244528
5 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 021 Dublin City Number 527612
6 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 024 Dún Laoghaire-Rathdown Number 204354
7 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 023 Fingal Number 252833
8 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 022 South Dublin Number 259729
9 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 03 Kildare Number 142171
10 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 04 Kilkenny Number 35329
11 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 05 Laois Number 38181
12 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 06 Longford Number 12908
13 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 07 Louth Number 79117
14 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 08 Meath Number 105018
15 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 09 Offaly Number 33626
16 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 10 Westmeath Number 41823
17 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 11 Wexford Number 55611
18 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 12 Wicklow Number 88945
19 CD112C1 Aggregate Town Area 2011 2011 - Both sexes B Munster Number 661546
20 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 13 Clare Number 46381
21 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 14 Cork Number 323762
22 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 141 Cork City Number 119230
23 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 142 Cork County Number 204532
24 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 15 Kerry Number 51479
25 CD112C1 Aggregate Town Area 2011 2011 - Both sexes 16 Limerick Number 103399