Share This View

# STATISTIC Statistic TLIST(A1) Year C02122V02563 Farm Size UNIT VALUE
1 FSA44C01 Persons 2013 2013 8 < 10 ha Thousand 1.7
2 FSA44C01 Persons 2013 2013 3 10 - < 20 ha Thousand 1.8
3 FSA44C01 Persons 2013 2013 4 20 - < 30 ha Thousand 1.9
4 FSA44C01 Persons 2013 2013 5 30 - < 50 ha Thousand 2
5 FSA44C01 Persons 2013 2013 6 50 - < 100 ha Thousand 2.3
6 FSA44C01 Persons 2013 2013 7 >= 100 ha Thousand 2.5
7 FSA44C01 Persons 2013 2013 - All farms Thousand 1.9
8 FSA44C01 Persons 2016 2016 8 < 10 ha Thousand 1.7
9 FSA44C01 Persons 2016 2016 3 10 - < 20 ha Thousand 1.8
10 FSA44C01 Persons 2016 2016 4 20 - < 30 ha Thousand 1.9
11 FSA44C01 Persons 2016 2016 5 30 - < 50 ha Thousand 2
12 FSA44C01 Persons 2016 2016 6 50 - < 100 ha Thousand 2.2
13 FSA44C01 Persons 2016 2016 7 >= 100 ha Thousand 2.6
14 FSA44C01 Persons 2016 2016 - All farms Thousand 1.9
15 FSA44C02 Annual Work Units 2013 2013 8 < 10 ha Thousand 0.76
16 FSA44C02 Annual Work Units 2013 2013 3 10 - < 20 ha Thousand 1
17 FSA44C02 Annual Work Units 2013 2013 4 20 - < 30 ha Thousand 1.18
18 FSA44C02 Annual Work Units 2013 2013 5 30 - < 50 ha Thousand 1.37
19 FSA44C02 Annual Work Units 2013 2013 6 50 - < 100 ha Thousand 1.63
20 FSA44C02 Annual Work Units 2013 2013 7 >= 100 ha Thousand 2.01
21 FSA44C02 Annual Work Units 2013 2013 - All farms Thousand 1.19
22 FSA44C02 Annual Work Units 2016 2016 8 < 10 ha Thousand 0.8
23 FSA44C02 Annual Work Units 2016 2016 3 10 - < 20 ha Thousand 1
24 FSA44C02 Annual Work Units 2016 2016 4 20 - < 30 ha Thousand 1.17
25 FSA44C02 Annual Work Units 2016 2016 5 30 - < 50 ha Thousand 1.32