Share This View

# STATISTIC Statistic TLIST(A1) Year C02084V02518 Type of Farm C03448V04159 Significance of Farmwork UNIT VALUE
1 FSA36 Family Farms 2013 2013 1 Specialist tillage - All Occupation Thousand 5.2
2 FSA36 Family Farms 2013 2013 1 Specialist tillage 01 Sole Occupation Thousand 2.5
3 FSA36 Family Farms 2013 2013 1 Specialist tillage 02 Major Occupation Thousand 1.3
4 FSA36 Family Farms 2013 2013 1 Specialist tillage 03 Subsidiary Occupation Thousand 1.4
5 FSA36 Family Farms 2013 2013 2 Specialist dairying - All Occupation Thousand 15.6
6 FSA36 Family Farms 2013 2013 2 Specialist dairying 01 Sole Occupation Thousand 12.5
7 FSA36 Family Farms 2013 2013 2 Specialist dairying 02 Major Occupation Thousand 2.3
8 FSA36 Family Farms 2013 2013 2 Specialist dairying 03 Subsidiary Occupation Thousand 0.8
9 FSA36 Family Farms 2013 2013 3 Specialist beef production - All Occupation Thousand 78.6
10 FSA36 Family Farms 2013 2013 3 Specialist beef production 01 Sole Occupation Thousand 36.8
11 FSA36 Family Farms 2013 2013 3 Specialist beef production 02 Major Occupation Thousand 21.9
12 FSA36 Family Farms 2013 2013 3 Specialist beef production 03 Subsidiary Occupation Thousand 19.9
13 FSA36 Family Farms 2013 2013 4 Specialist sheep - All Occupation Thousand 15
14 FSA36 Family Farms 2013 2013 4 Specialist sheep 01 Sole Occupation Thousand 6.4
15 FSA36 Family Farms 2013 2013 4 Specialist sheep 02 Major Occupation Thousand 4.1
16 FSA36 Family Farms 2013 2013 4 Specialist sheep 03 Subsidiary Occupation Thousand 4.5
17 FSA36 Family Farms 2013 2013 5 Mixed grazing livestock - All Occupation Thousand 13.1
18 FSA36 Family Farms 2013 2013 5 Mixed grazing livestock 01 Sole Occupation Thousand 7.1
19 FSA36 Family Farms 2013 2013 5 Mixed grazing livestock 02 Major Occupation Thousand 3.1
20 FSA36 Family Farms 2013 2013 5 Mixed grazing livestock 03 Subsidiary Occupation Thousand 2.9
21 FSA36 Family Farms 2013 2013 6 Mixed crops and livestock - All Occupation Thousand 2.6
22 FSA36 Family Farms 2013 2013 6 Mixed crops and livestock 01 Sole Occupation Thousand 1.6
23 FSA36 Family Farms 2013 2013 6 Mixed crops and livestock 02 Major Occupation Thousand 0.6
24 FSA36 Family Farms 2013 2013 6 Mixed crops and livestock 03 Subsidiary Occupation Thousand 0.4
25 FSA36 Family Farms 2013 2013 65 Mixed field crops - All Occupation Thousand 1.2