Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02800V03685 Towns with a Population of over 1,500 UNIT VALUE
1 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 - State Number 3626087
2 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100100 Greater Dublin Area Number 952692
3 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100200 Other Cities Number 360609
4 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100300 Cork City Number 179954
5 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100400 Limerick City Number 79137
6 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100500 Galway City Number 57363
7 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100600 Waterford City Number 44155
8 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100700 Towns 10,000 population and over Number 423356
9 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100800 Dundalk Number 30195
10 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 100900 Drogheda Number 25282
11 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101000 Bray Number 27923
12 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101100 Swords Number 22314
13 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101200 Ennis Number 17726
14 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101300 Tralee Number 19950
15 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101400 Kilkenny Number 18696
16 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101500 Sligo Number 18509
17 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101600 Navan (An Uaimh) Number 12810
18 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101700 Carlow Number 14979
19 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101800 Naas Number 14074
20 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 101900 Wexford Number 15862
21 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 102000 Clonmel Number 16182
22 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 102100 Droichead Nua Number 13363
23 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 102200 Celbridge Number 12289
24 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 102300 Athlone Number 15544
25 B0107C1 Total population (including suburbs or environs) - 1996 2002 2002 102400 Mullingar Number 12492