Share This View

# New Apartment Prices by agency - by year unsafe_ unsafe__2 unsafe__3 unsafe__4
1 Year Average price of new apartment for which loans were approved by:-
2 National Dublin
3 Banks and Building Societies (?) Local Authorities (?) Banks and Building Societies (?) Local Authorities (?)
4 1999 168,195 126,474 202,329 126,474
5 2000 206,135 116,420 243,580 135,862
6 2001 196,689 164,142 225,061 176,861
7 2002 221,340 165,434 251,465 171,366
8 2003 252,999 162,911 279,883 163,391
9 2004 272,077 172,681 301,582 177,060
10 2005 293,990 200,948 324,484 205,325
11 2006 326,645 217,031 370,526 222,285
12 2007 331,097 234,468 368,795 237,766
13 2008 307,513 229,954 335,319 239,050
14 2009 223,567 197,545 235,641 200,507
15 2010 194,281 117,433 205,789 108,650
16 2011 175,109 135,667 198,096 130,000
17 2012 150,791 169,000 171,181 169,000
18 2013 136,265 93,450 157,205 121,000
19 2014 208,495 - 253,915 -
20 2015 232,850 - 303,821 -
21