Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02701V03269 Aggregate Town or Rural Area C02196V02652 Regional Authority UNIT VALUE
1 CD715 Irish Travellers 2011 2011 - Both sexes -1 State - State Number 29573
2 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE11 Border Number 2792
3 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE12 Midland Number 3293
4 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE13 West Number 5925
5 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE21 Dublin Number 5935
6 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE22 Mid-East Number 2563
7 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE23 Mid-West Number 2981
8 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE24 South-East Number 3357
9 CD715 Irish Travellers 2011 2011 - Both sexes -1 State IE25 South-West Number 2727
10 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area - State Number 24149
11 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE11 Border Number 2179
12 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE12 Midland Number 2820
13 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE13 West Number 4646
14 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE21 Dublin Number 5633
15 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE22 Mid-East Number 2126
16 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE23 Mid-West Number 2254
17 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE24 South-East Number 2174
18 CD715 Irish Travellers 2011 2011 - Both sexes 6 Aggregate Town Area IE25 South-West Number 2317
19 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area - State Number 5424
20 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area IE11 Border Number 613
21 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area IE12 Midland Number 473
22 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area IE13 West Number 1279
23 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area IE21 Dublin Number 302
24 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area IE22 Mid-East Number 437
25 CD715 Irish Travellers 2011 2011 - Both sexes 1 Aggregate Rural Area IE23 Mid-West Number 727