Share This View

# New House Prices by agency - by year unsafe_ unsafe__2 unsafe__3 unsafe__4
1 Year Average price of new property for which loans were approved by:-
2 National Dublin
3 Banks and Building Societies (?) Local Authorities (?) Banks and Building Societies (?) Local Authorities (?)
4 1999 147,303 91,657 192,587 113,819
5 2000 166,648 112,791 219,460 126,195
6 2001 181,934 122,163 254,556 134,535
7 2002 195,801 127,215 259,939 168,771
8 2003 221,602 135,615 304,696 158,345
9 2004 245,468 139,210 343,451 182,279
10 2005 272,679 167,986 387,275 201,513
11 2006 298,342 172,341 474,089 181,200
12 2007 321,379 178,665 487,193 184,739
13 2008 305,148 176,649 427,164 240,000
14 2009 247,060 192,148 297,045 235,719
15 2010 233,741 155,610 297,294 -
16 2011 234,582 132,332 333,747 -
17 2012 224,536 129,142 292,004 -
18 2013 233,856 109,836 321,558 -
19 2014 248,021 96,903 339,590 -
20 2015 283,786 120,117 381,504 360,000
21