Share This View

# New Property Prices by agency - by year unsafe_ unsafe__2 unsafe__3 unsafe__4
1 Year Average price of new property for which loans were approved by:-
2 National Dublin
3 Banks and Building Societies (?) Local Authorities (?) Banks and Building Societies (?) Local Authorities (?)
4 1999 148,775 93,719 194,165 115,853
5 2000 169,692 112,950 224,321 126,357
6 2001 183,602 125,615 244,821 144,210
7 2002 199,050 133,421 257,243 170,543
8 2003 225,759 143,400 295,441 161,563
9 2004 249,863 148,182 323,788 177,490
10 2005 276,887 175,617 352,258 204,162
11 2006 306,424 178,480 406,763 217,508
12 2007 323,196 189,825 417,673 214,754
13 2008 305,617 185,811 370,852 239,269
14 2009 242,916 194,236 262,182 213,312
15 2010 228,804 152,139 251,945 108,650
16 2011 231,138 132,732 291,104 130,000
17 2012 221,314 130,314 265,838 169,000
18 2013 230,490 109,251 300,815 121,000
19 2014 247,051 96,903 333,720 -
20 2015 282,753 120,117 377,757 360,000
21
22
23
24
25