Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02701V03269 Aggregate Town or Rural Area C02699V03267 Nature of Occupancy C01936V02368 Period in which Built UNIT VALUE
1 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage - All years Number 461166
2 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 191901 Before 1919 Number 94814
3 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1919339 1919 to 1940 Number 64100
4 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1941359 1941 to 1960 Number 74078
5 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1961369 1961 to 1970 Number 55029
6 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1971379 1971 to 1980 Number 84054
7 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1981389 1981 to 1990 Number 46201
8 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1991394 1991 to 1995 Number 15594
9 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 1996200 1996 or later Number 20319
10 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Owner occupied without loan or mortgage 9998 Not stated Number 6977
11 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage - All years Number 484774
12 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 191901 Before 1919 Number 35287
13 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1919339 1919 to 1940 Number 26576
14 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1941359 1941 to 1960 Number 38984
15 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1961369 1961 to 1970 Number 32439
16 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1971379 1971 to 1980 Number 85593
17 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1981389 1981 to 1990 Number 83499
18 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1991394 1991 to 1995 Number 52788
19 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 1996200 1996 or later Number 122372
20 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Owner occupied with loan or mortgage 9998 Not stated Number 7236
21 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 03 Being purchased from a Local Authority - All years Number 44783
22 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 03 Being purchased from a Local Authority 191901 Before 1919 Number 1256
23 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 03 Being purchased from a Local Authority 1919339 1919 to 1940 Number 3101
24 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 03 Being purchased from a Local Authority 1941359 1941 to 1960 Number 9363
25 BSR27 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 03 Being purchased from a Local Authority 1961369 1961 to 1970 Number 6483