Share This View

# STATISTIC Statistic TLIST(A1) Year C03158V03811 Range of Gross Income UNIT VALUE
1 RVA10C01 Number of VAT Cases 2012 2012 26 0 Number 2169
2 RVA10C01 Number of VAT Cases 2012 2012 27 1 to 10,000 Number 5939
3 RVA10C01 Number of VAT Cases 2012 2012 20 10,000 to 20,000 Number 10053
4 RVA10C01 Number of VAT Cases 2012 2012 21 20,000 to 30,000 Number 11236
5 RVA10C01 Number of VAT Cases 2012 2012 22 30,000 to 40,000 Number 10654
6 RVA10C01 Number of VAT Cases 2012 2012 11 40,000 to 50,000 Number 8390
7 RVA10C01 Number of VAT Cases 2012 2012 12 50,000 to 60,000 Number 6807
8 RVA10C01 Number of VAT Cases 2012 2012 13 60,000 to 75,000 Number 7312
9 RVA10C01 Number of VAT Cases 2012 2012 14 75,000 to 100,000 Number 6601
10 RVA10C01 Number of VAT Cases 2012 2012 15 100,000 to 150,000 Number 4987
11 RVA10C01 Number of VAT Cases 2012 2012 16 150,000 to 200,000 Number 1750
12 RVA10C01 Number of VAT Cases 2012 2012 17 200,000 to 275,000 Number 1149
13 RVA10C01 Number of VAT Cases 2012 2012 23 275,000 to 500,000 Number 1042
14 RVA10C01 Number of VAT Cases 2012 2012 24 500,000 to 1,000,000 Number 408
15 RVA10C01 Number of VAT Cases 2012 2012 25 1,000,000 to 5,000,000 Number 145
16 RVA10C01 Number of VAT Cases 2012 2012 28 Over 5,000,000 Number 5
17 RVA10C01 Number of VAT Cases 2012 2012 - All ranges of income Number 78647
18 RVA10C02 Gross 2012 2012 26 0 Euro
19 RVA10C02 Gross 2012 2012 27 1 to 10,000 Euro 33839317
20 RVA10C02 Gross 2012 2012 20 10,000 to 20,000 Euro 152505708
21 RVA10C02 Gross 2012 2012 21 20,000 to 30,000 Euro 280281556
22 RVA10C02 Gross 2012 2012 22 30,000 to 40,000 Euro 371873142
23 RVA10C02 Gross 2012 2012 11 40,000 to 50,000 Euro 376240115
24 RVA10C02 Gross 2012 2012 12 50,000 to 60,000 Euro 373123515
25 RVA10C02 Gross 2012 2012 13 60,000 to 75,000 Euro 489745207