Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02010V02440 Type of Household C02779V03348 Province County or City UNIT VALUE
1 A0301C1 Number of households 1996 1996 - All households - State Number 1127318
2 A0301C1 Number of households 1996 1996 - All households A Leinster Number 602675
3 A0301C1 Number of households 1996 1996 - All households 01 Carlow Number 12356
4 A0301C1 Number of households 1996 1996 - All households 02 Dublin Number 344264
5 A0301C1 Number of households 1996 1996 - All households 021 Dublin City Number 173085
6 A0301C1 Number of households 1996 1996 - All households 024 Dún Laoghaire-Rathdown Number 61649
7 A0301C1 Number of households 1996 1996 - All households 023 Fingal Number 47721
8 A0301C1 Number of households 1996 1996 - All households 022 South Dublin Number 61809
9 A0301C1 Number of households 1996 1996 - All households 03 Kildare Number 39041
10 A0301C1 Number of households 1996 1996 - All households 04 Kilkenny Number 22371
11 A0301C1 Number of households 1996 1996 - All households 05 Laois Number 15672
12 A0301C1 Number of households 1996 1996 - All households 06 Longford Number 9410
13 A0301C1 Number of households 1996 1996 - All households 07 Louth Number 28207
14 A0301C1 Number of households 1996 1996 - All households 08 Meath Number 31863
15 A0301C1 Number of households 1996 1996 - All households 09 Offaly Number 17510
16 A0301C1 Number of households 1996 1996 - All households 10 Westmeath Number 19216
17 A0301C1 Number of households 1996 1996 - All households 11 Wexford Number 31502
18 A0301C1 Number of households 1996 1996 - All households 12 Wicklow Number 31263
19 A0301C1 Number of households 1996 1996 - All households B Munster Number 320411
20 A0301C1 Number of households 1996 1996 - All households 13 Clare Number 29247
21 A0301C1 Number of households 1996 1996 - All households 14 Cork Number 130385
22 A0301C1 Number of households 1996 1996 - All households 141 Cork City Number 41452
23 A0301C1 Number of households 1996 1996 - All households 142 Cork County Number 88933
24 A0301C1 Number of households 1996 1996 - All households 15 Kerry Number 39302
25 A0301C1 Number of households 1996 1996 - All households 16 Limerick Number 50540