Share This View

# STATISTIC Statistic TLIST(A1) Year C02842V03416 Health Service Executive Area UNIT VALUE
1 HRA29C1 Hospital Discharges (Number) 2006 2006 X01 HSE-Dublin/Mid-Leinster Number 6089
2 HRA29C1 Hospital Discharges (Number) 2006 2006 X02 HSE-Dublin/North-East Number 4086
3 HRA29C1 Hospital Discharges (Number) 2006 2006 X03 HSE-South Number 4993
4 HRA29C1 Hospital Discharges (Number) 2006 2006 X04 HSE-West Number 4725
5 HRA29C1 Hospital Discharges (Number) 2006 2006 X06 Non-residents Number 60
6 HRA29C1 Hospital Discharges (Number) 2006 2006 X23 All HSE areas incl. non-residents Number 19953
7 HRA29C1 Hospital Discharges (Number) 2007 2007 X01 HSE-Dublin/Mid-Leinster Number 5939
8 HRA29C1 Hospital Discharges (Number) 2007 2007 X02 HSE-Dublin/North-East Number 4122
9 HRA29C1 Hospital Discharges (Number) 2007 2007 X03 HSE-South Number 5490
10 HRA29C1 Hospital Discharges (Number) 2007 2007 X04 HSE-West Number 4695
11 HRA29C1 Hospital Discharges (Number) 2007 2007 X06 Non-residents Number 67
12 HRA29C1 Hospital Discharges (Number) 2007 2007 X23 All HSE areas incl. non-residents Number 20313
13 HRA29C1 Hospital Discharges (Number) 2008 2008 X01 HSE-Dublin/Mid-Leinster Number 5836
14 HRA29C1 Hospital Discharges (Number) 2008 2008 X02 HSE-Dublin/North-East Number 4156
15 HRA29C1 Hospital Discharges (Number) 2008 2008 X03 HSE-South Number 5598
16 HRA29C1 Hospital Discharges (Number) 2008 2008 X04 HSE-West Number 4744
17 HRA29C1 Hospital Discharges (Number) 2008 2008 X06 Non-residents Number 69
18 HRA29C1 Hospital Discharges (Number) 2008 2008 X23 All HSE areas incl. non-residents Number 20403
19 HRA29C1 Hospital Discharges (Number) 2009 2009 X01 HSE-Dublin/Mid-Leinster Number 5415
20 HRA29C1 Hospital Discharges (Number) 2009 2009 X02 HSE-Dublin/North-East Number 4112
21 HRA29C1 Hospital Discharges (Number) 2009 2009 X03 HSE-South Number 5462
22 HRA29C1 Hospital Discharges (Number) 2009 2009 X04 HSE-West Number 4877
23 HRA29C1 Hospital Discharges (Number) 2009 2009 X06 Non-residents Number 71
24 HRA29C1 Hospital Discharges (Number) 2009 2009 X23 All HSE areas incl. non-residents Number 19937
25 HRA29C1 Hospital Discharges (Number) 2010 2010 X01 HSE-Dublin/Mid-Leinster Number 5311