Share This View

# STATISTIC Statistic TLIST(A1) Year C03371V04073 Income Type C02183V02633 Livelihood Status UNIT VALUE
1 HS151 Average Weekly Household Income 2015 2015 1 Employees-wages/salaries - All livelihood status Euro 710.82
2 HS151 Average Weekly Household Income 2015 2015 1 Employees-wages/salaries A Self employed Euro 433.13
3 HS151 Average Weekly Household Income 2015 2015 1 Employees-wages/salaries D Retired Euro 84.18
4 HS151 Average Weekly Household Income 2015 2015 1 Employees-wages/salaries F Employee Euro 1250.4
5 HS151 Average Weekly Household Income 2015 2015 1 Employees-wages/salaries S Unemployed Euro 177.38
6 HS151 Average Weekly Household Income 2015 2015 1 Employees-wages/salaries T Other Euro 151.98
7 HS151 Average Weekly Household Income 2015 2015 2 Self-employed income - All livelihood status Euro 92.68
8 HS151 Average Weekly Household Income 2015 2015 2 Self-employed income A Self employed Euro 564.47
9 HS151 Average Weekly Household Income 2015 2015 2 Self-employed income D Retired Euro 38.01
10 HS151 Average Weekly Household Income 2015 2015 2 Self-employed income F Employee Euro 41.2
11 HS151 Average Weekly Household Income 2015 2015 2 Self-employed income S Unemployed Euro 28.17
12 HS151 Average Weekly Household Income 2015 2015 2 Self-employed income T Other Euro 36.25
13 HS151 Average Weekly Household Income 2015 2015 3 Retirement pensions - All livelihood status Euro 65.53
14 HS151 Average Weekly Household Income 2015 2015 3 Retirement pensions A Self employed Euro 38.82
15 HS151 Average Weekly Household Income 2015 2015 3 Retirement pensions D Retired Euro 248.16
16 HS151 Average Weekly Household Income 2015 2015 3 Retirement pensions F Employee Euro 14.81
17 HS151 Average Weekly Household Income 2015 2015 3 Retirement pensions S Unemployed Euro 6.24
18 HS151 Average Weekly Household Income 2015 2015 3 Retirement pensions T Other Euro 36.04
19 HS151 Average Weekly Household Income 2015 2015 4 Investment income - All livelihood status Euro 6.66
20 HS151 Average Weekly Household Income 2015 2015 4 Investment income A Self employed Euro 14.46
21 HS151 Average Weekly Household Income 2015 2015 4 Investment income D Retired Euro 11.92
22 HS151 Average Weekly Household Income 2015 2015 4 Investment income F Employee Euro 4.32
23 HS151 Average Weekly Household Income 2015 2015 4 Investment income S Unemployed Euro 2.15
24 HS151 Average Weekly Household Income 2015 2015 4 Investment income T Other Euro 4.04
25 HS151 Average Weekly Household Income 2015 2015 5 Property income - All livelihood status Euro 10.76