Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 7.7 7.9 10 12.4 15.1 18.1 19.9 19.6 17.2 13.9 10.1 8.4 13.4
2 mean daily min. 1.4 1.6 2.3 3.4 5.6 8.4 10.4 9.9 7.9 6.1 2.8 2.1 5.2
3 mean 4.6 4.8 6.1 7.9 10.3 13.3 15.2 14.7 12.6 10 6.4 5.3 9.3
4 absolute max. 14.1 15.1 18.5 23.5 26 31.5 31.4 30.5 25.6 22.2 17.4 14.8 31.5
5 absolute min. -14.1 -11.1 -7.9 -5.4 -3.7 0.5 2.3 1.2 -1.6 -4.4 -7 -10.8 -14.1
6 mean no. of days with air frost 10.8 8.7 7.4 4.1 0.8 0.4 2 8.4 10.5 53
7 mean no. of days with ground frost 18.2 14.9 14.3 12.4 7.3 2 0.4 0.8 3.4 6.8 14.2 16.8 111.5
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 88 87 85 79 76 76 78 82 85 88 89 89 84
11 mean at 1500UTC 80 74 68 64 64 65 65 66 69 76 78 82 71
12
13 SUNSHINE (hours)
14 mean daily duration 1.71 2.29 3.32 4.85 5.47 5.15 4.65 4.5 3.82 2.71 2.22 1.48 3.51
15 greatest daily duration 8.2 9.7 12.1 14 15.8 16.3 16 14.2 11.8 10.2 9 7.3 16.3
16 mean no. of days with no sun 11 8 6 3 2 2 2 2 3 6 9 12 65
17
18 RAINFALL (mm)
19 mean monthly total 86.3 66.1 63.9 51.4 61.9 50.5 52.5 69.4 73.5 84.9 73.8 88.6 822.8
20 greatest daily total 31.5 32.3 29.9 24.5 23.9 30 66.4 49.8 30 34.6 29 45.8 66.4
21 mean no. of days with >= 0.2mm 19 15 17 15 17 14 13 15 15 18 17 18 192
22 mean no. of days with >= 1.0mm 15 11 12 10 12 10 9 11 11 13 12 13 137
23 mean no. of days with >= 5.0mm 7 5 5 4 5 4 3 4 5 6 5 6 58
24
25 WIND (knots)