Share This View

# STATISTIC Statistic TLIST(A1) Year C03354V04040 Levels of Deprivation UNIT VALUE
1 IH049C01 GP Consultation 2015 2015 - All levels % 74
2 IH049C01 GP Consultation 2015 2015 01 Very affluent % 72
3 IH049C01 GP Consultation 2015 2015 02 Affluent % 71
4 IH049C01 GP Consultation 2015 2015 03 Average % 73
5 IH049C01 GP Consultation 2015 2015 04 Disadvantaged % 76
6 IH049C01 GP Consultation 2015 2015 05 Very disadvantaged % 77
7 IH049C02 GP Nurse Only Consultation 2015 2015 - All levels % 34
8 IH049C02 GP Nurse Only Consultation 2015 2015 01 Very affluent % 30
9 IH049C02 GP Nurse Only Consultation 2015 2015 02 Affluent % 30
10 IH049C02 GP Nurse Only Consultation 2015 2015 03 Average % 34
11 IH049C02 GP Nurse Only Consultation 2015 2015 04 Disadvantaged % 37
12 IH049C02 GP Nurse Only Consultation 2015 2015 05 Very disadvantaged % 40
13 IH049C03 Dental or orthodontic consultation 2015 2015 - All levels % 49
14 IH049C03 Dental or orthodontic consultation 2015 2015 01 Very affluent % 54
15 IH049C03 Dental or orthodontic consultation 2015 2015 02 Affluent % 50
16 IH049C03 Dental or orthodontic consultation 2015 2015 03 Average % 49
17 IH049C03 Dental or orthodontic consultation 2015 2015 04 Disadvantaged % 45
18 IH049C03 Dental or orthodontic consultation 2015 2015 05 Very disadvantaged % 45
19 IH049C04 Medical or surgical consultant visit 2015 2015 - All levels % 35
20 IH049C04 Medical or surgical consultant visit 2015 2015 01 Very affluent % 38
21 IH049C04 Medical or surgical consultant visit 2015 2015 02 Affluent % 33
22 IH049C04 Medical or surgical consultant visit 2015 2015 03 Average % 35
23 IH049C04 Medical or surgical consultant visit 2015 2015 04 Disadvantaged % 34
24 IH049C04 Medical or surgical consultant visit 2015 2015 05 Very disadvantaged % 35
25 IH049C05 Physiotherapist, osteopath or chiropractor visit 2015 2015 - All levels % 20