Share This View

# STATISTIC Statistic TLIST(A1) Year C02597V03821 Sector NACE Rev 2 UNIT VALUE
1 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 19 Coke and refined petroleum products (19) 000 Tonnes CO2 Equivalents 316
2 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 20 Chemicals and chemical products (20) 000 Tonnes CO2 Equivalents 147
3 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 21 Basic pharmaceutical products and preparations (21) 000 Tonnes CO2 Equivalents 213
4 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 26 Computer, electronic and optical products (26) 000 Tonnes CO2 Equivalents 213
5 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 27 Electrical equipment (27) 000 Tonnes CO2 Equivalents 36
6 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 28 Machinery and equipment n.e.c. (28) 000 Tonnes CO2 Equivalents 245
7 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 35 Electricity, gas, steam and air conditioning supply (35) 000 Tonnes CO2 Equivalents 12693
8 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V0100 Agriculture, forestry and fishing (01 to 03) 000 Tonnes CO2 Equivalents 18567
9 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V0800 Mining and quarrying (05 to 09) 000 Tonnes CO2 Equivalents 292
10 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V1505 Industries and construction (05 to 43) 000 Tonnes CO2 Equivalents 21505
11 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V1900 Food products, beverages and tobacco (10 to 12) 000 Tonnes CO2 Equivalents 1259
12 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V2400 Textiles, wearing apparel and leather products (13 to 15) 000 Tonnes CO2 Equivalents 49
13 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V2715 Wood, paper, printing and reproduction of recorded media (16 to 18) 000 Tonnes CO2 Equivalents 90
14 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V3430 Rubber and plastic products, other non-metallic mineral products (22,23) 000 Tonnes CO2 Equivalents 2834
15 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V3500 Basic metals and fabricated metal products (24,25) 000 Tonnes CO2 Equivalents 1340
16 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V3700 Transport equipment (29,30) 000 Tonnes CO2 Equivalents 23
17 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V3920 Furniture, and other manufacturing, repair and installation of machinery and equipment (31 to 33) 000 Tonnes CO2 Equivalents 214
18 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V3945 Water supply; sewerage, waste management and remediation activities (36 to 39) 000 Tonnes CO2 Equivalents 1264
19 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V3960 Construction (41 to 43) 000 Tonnes CO2 Equivalents 276
20 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 V39845 Services (45 to 96) 000 Tonnes CO2 Equivalents 6257
21 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 ZXD100 Households 000 Tonnes CO2 Equivalents 15218
22 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2009 2009 ZXD200 Total emissions 000 Tonnes CO2 Equivalents 61547
23 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2010 2010 19 Coke and refined petroleum products (19) 000 Tonnes CO2 Equivalents 311
24 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2010 2010 20 Chemicals and chemical products (20) 000 Tonnes CO2 Equivalents 149
25 EAA09C1 Greenhouse Gas Emissions (CO2, N2O, CH4, HFC, PFC, SF6) 2010 2010 21 Basic pharmaceutical products and preparations (21) 000 Tonnes CO2 Equivalents 182