Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02797V03366 Islands by Electoral Division UNIT VALUE
1 B0111C1 Population 1996 2002 2002 100100 Inishmore (or Deer) (ED 066 Ballynacally), Co Clare Number 1
2 B0111C1 Population 1996 2002 2002 100200 Ballycottin (ED 247 Ballycottin), Co Cork Number 27
3 B0111C1 Population 1996 2002 2002 100300 Bear (ED 048 Bear), Co Cork Number 212
4 B0111C1 Population 1996 2002 2002 100400 Cléire (ED 290 Cléire), Co Cork Number 145
5 B0111C1 Population 1996 2002 2002 100500 Dursey (ED 053 Kilnamanagh), Co Cork Number 9
6 B0111C1 Population 1996 2002 2002 100510 Garnish (ED 041 Kilcaskan), Co Cork Number 1
7 B0111C1 Population 1996 2002 2002 100600 Haulbowline (ED 085 Cobh Rural), Co Cork Number 110
8 B0111C1 Population 1996 2002 2002 100700 Horse Island (ED 310 Ballydehob), Co Cork Number
9 B0111C1 Population 1996 2002 2002 100800 Inchydoney (ED 060 Clonakilty Rural), Co Cork Number 102
10 B0111C1 Population 1996 2002 2002 100900 Inishbeg (ED 306 Skibbereen Rural), Co Cork Number 19
11 B0111C1 Population 1996 2002 2002 101000 Inishodriscol (or Hare) (ED 287 Aghadown South), Co Cork Number 16
12 B0111C1 Population 1996 2002 2002 101100 Long (ED 318 Skull), Co Cork Number 9
13 B0111C1 Population 1996 2002 2002 101200 Ringarogy (ED 290 Cléire), Co Cork Number 76
14 B0111C1 Population 1996 2002 2002 101300 Sherkin (ED 290 Cléire), Co Cork Number 98
15 B0111C1 Population 1996 2002 2002 101400 Spike (ED 085 Cobh Rural), Co Cork Number 103
16 B0111C1 Population 1996 2002 2002 101500 Whiddy (ED 046 Whiddy), Co Cork Number 34
17 B0111C1 Population 1996 2002 2002 101600 An Chruit (ED 064 Inis Mhic an Doirn), Co Donegal Number 70
18 B0111C1 Population 1996 2002 2002 101700 Árainn Mhór (ED 040 Árainn Mhór), Co Donegal Number 602
19 B0111C1 Population 1996 2002 2002 101800 Aughnish (ED 124 Rathmelton), Co Donegal Number 3
20 B0111C1 Population 1996 2002 2002 101850 Cruachán (ED 127 Rosnakill), Co Donegal Number
21 B0111C1 Population 1996 2002 2002 101900 Gabhla (ED 037 Machaire Chlochair), Co Donegal Number
22 B0111C1 Population 1996 2002 2002 102000 Inis Bó Finne (ED 036 Gort an Choirce), Co Donegal Number 24
23 B0111C1 Population 1996 2002 2002 102200 Inis Fraoigh (ED 061 An Machaire), Co Donegal Number 15
24 B0111C1 Population 1996 2002 2002 102250 Inis Meáin (ED 038 Mín an Chladaigh), Co Donegal Number
25 B0111C1 Population 1996 2002 2002 102300 Inis Mhic an Doirn (ED 064 Inis Mhic an Doirn), Co Donegal Number