Share This View

# STATISTIC Statistic TLIST(A1) Year C02478V03901 Cause of Death C01935V02367 Period of Gestation UNIT VALUE
1 VSA53 Stillbirths 2011 2011 A00Y89 A00-Y89 All causes 14 All gestation periods Number 211
2 VSA53 Stillbirths 2011 2011 A00Y89 A00-Y89 All causes 3 Under 28 weeks Number 45
3 VSA53 Stillbirths 2011 2011 A00Y89 A00-Y89 All causes 4 28 - 31 weeks Number 33
4 VSA53 Stillbirths 2011 2011 A00Y89 A00-Y89 All causes 11 32-35 weeks Number 49
5 VSA53 Stillbirths 2011 2011 A00Y89 A00-Y89 All causes 12 36-39 weeks Number 61
6 VSA53 Stillbirths 2011 2011 A00Y89 A00-Y89 All causes 13 40 weeks & over Number 23
7 VSA53 Stillbirths 2011 2011 P00P96 P00-P96 Certain conditions originating in the perinatal period 14 All gestation periods Number 179
8 VSA53 Stillbirths 2011 2011 P00P96 P00-P96 Certain conditions originating in the perinatal period 3 Under 28 weeks Number 43
9 VSA53 Stillbirths 2011 2011 P00P96 P00-P96 Certain conditions originating in the perinatal period 4 28 - 31 weeks Number 24
10 VSA53 Stillbirths 2011 2011 P00P96 P00-P96 Certain conditions originating in the perinatal period 11 32-35 weeks Number 38
11 VSA53 Stillbirths 2011 2011 P00P96 P00-P96 Certain conditions originating in the perinatal period 12 36-39 weeks Number 54
12 VSA53 Stillbirths 2011 2011 P00P96 P00-P96 Certain conditions originating in the perinatal period 13 40 weeks & over Number 20
13 VSA53 Stillbirths 2011 2011 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 14 All gestation periods Number
14 VSA53 Stillbirths 2011 2011 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 3 Under 28 weeks Number
15 VSA53 Stillbirths 2011 2011 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 4 28 - 31 weeks Number
16 VSA53 Stillbirths 2011 2011 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 11 32-35 weeks Number
17 VSA53 Stillbirths 2011 2011 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 12 36-39 weeks Number
18 VSA53 Stillbirths 2011 2011 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 13 40 weeks & over Number
19 VSA53 Stillbirths 2011 2011 P05P08 P05-P08 Disorders related to length of gestation and fetal growth 14 All gestation periods Number 117
20 VSA53 Stillbirths 2011 2011 P05P08 P05-P08 Disorders related to length of gestation and fetal growth 3 Under 28 weeks Number 39
21 VSA53 Stillbirths 2011 2011 P05P08 P05-P08 Disorders related to length of gestation and fetal growth 4 28 - 31 weeks Number 23
22 VSA53 Stillbirths 2011 2011 P05P08 P05-P08 Disorders related to length of gestation and fetal growth 11 32-35 weeks Number 26
23 VSA53 Stillbirths 2011 2011 P05P08 P05-P08 Disorders related to length of gestation and fetal growth 12 36-39 weeks Number 23
24 VSA53 Stillbirths 2011 2011 P05P08 P05-P08 Disorders related to length of gestation and fetal growth 13 40 weeks & over Number 6
25 VSA53 Stillbirths 2011 2011 P10P15 P10-P15 Birth Trauma 14 All gestation periods Number