Share This View

# STATISTIC Statistic TLIST(A1) Year C02199V02655 Sex C02478V03901 Cause of Death C03171V03833 Region UNIT VALUE
1 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE11 Border Number 12
2 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE12 Midland Number 12
3 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE13 West Number 7
4 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE21 Dublin Number 27
5 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE22 Mid-East Number 25
6 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE23 Mid-West Number 12
7 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE24 South-East Number 16
8 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male A00Y89 A00-Y89 All causes IE25 South-West Number 14
9 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE11 Border Number
10 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE12 Midland Number
11 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE13 West Number 1
12 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE21 Dublin Number 2
13 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE22 Mid-East Number 1
14 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE23 Mid-West Number
15 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE24 South-East Number
16 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00H95 G00-H95 Diseases of the nervous system and the sense organs IE25 South-West Number 1
17 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE11 Border Number
18 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE12 Midland Number
19 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE13 West Number
20 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE21 Dublin Number
21 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE22 Mid-East Number
22 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE23 Mid-West Number
23 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE24 South-East Number
24 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G00G03 G00-G03 Meningitis IE25 South-West Number
25 VSA99 Infant Mortality - Deaths Under 1 Year 2007 2007 1 Male G04H95 G04-H95 Remainder of diseases of the nervous system and the sense organs IE11 Border Number