Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02010V02440 Type of Household C02733V03301 Type of Water Supply C01936V02368 Period in which Built UNIT VALUE
1 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply - All years Number 6845
2 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 191901 Before 1919 Number 171
3 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 1919345 1919 to 1945 Number 229
4 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 1946346 1946 to 1960 Number 269
5 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 1961369 1961 to 1970 Number 359
6 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 1971379 1971 to 1980 Number 784
7 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 1981389 1981 to 1990 Number 838
8 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 1991399 1991 to 2000 Number 1161
9 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 2001303 2001 to 2005 Number 1340
10 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 200601 2006 or later Number 932
11 CD745 Irish Traveller Households 2011 2011 1 Permanent private - All types of water supply 9998 Not stated Number 762
12 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains - All years Number 5525
13 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 191901 Before 1919 Number 138
14 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 1919345 1919 to 1945 Number 199
15 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 1946346 1946 to 1960 Number 221
16 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 1961369 1961 to 1970 Number 307
17 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 1971379 1971 to 1980 Number 661
18 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 1981389 1981 to 1990 Number 701
19 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 1991399 1991 to 2000 Number 969
20 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 2001303 2001 to 2005 Number 1128
21 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 200601 2006 or later Number 742
22 CD745 Irish Traveller Households 2011 2011 1 Permanent private 01 Public mains 9998 Not stated Number 459
23 CD745 Irish Traveller Households 2011 2011 1 Permanent private 02 Local authority group scheme - All years Number 659
24 CD745 Irish Traveller Households 2011 2011 1 Permanent private 02 Local authority group scheme 191901 Before 1919 Number 5
25 CD745 Irish Traveller Households 2011 2011 1 Permanent private 02 Local authority group scheme 1919345 1919 to 1945 Number 13