Share This View

# STATISTIC Statistic TLIST(A1) Year C02842V03416 HSE Regions UNIT VALUE
1 HR009C01 Psychiatric In- patients 2006 2006 X01 HSE-Dublin/Mid-Leinster Number 593
2 HR009C01 Psychiatric In- patients 2006 2006 X02 HSE-Dublin/North-East Number 404
3 HR009C01 Psychiatric In- patients 2006 2006 X03 HSE-South Number 476
4 HR009C01 Psychiatric In- patients 2006 2006 X04 HSE-West Number 365
5 HR009C01 Psychiatric In- patients 2006 2006 X06 Non-residents Number 6
6 HR009C01 Psychiatric In- patients 2006 2006 X23 All HSE areas incl. non-residents Number 1844
7 HR009C01 Psychiatric In- patients 2010 2010 X01 HSE-Dublin/Mid-Leinster Number 684
8 HR009C01 Psychiatric In- patients 2010 2010 X02 HSE-Dublin/North-East Number 717
9 HR009C01 Psychiatric In- patients 2010 2010 X03 HSE-South Number 799
10 HR009C01 Psychiatric In- patients 2010 2010 X04 HSE-West Number 607
11 HR009C01 Psychiatric In- patients 2010 2010 X06 Non-residents Number 5
12 HR009C01 Psychiatric In- patients 2010 2010 X23 All HSE areas incl. non-residents Number 2812
13 HR009C01 Psychiatric In- patients 2013 2013 X01 HSE-Dublin/Mid-Leinster Number 697
14 HR009C01 Psychiatric In- patients 2013 2013 X02 HSE-Dublin/North-East Number 643
15 HR009C01 Psychiatric In- patients 2013 2013 X03 HSE-South Number 595
16 HR009C01 Psychiatric In- patients 2013 2013 X04 HSE-West Number 458
17 HR009C01 Psychiatric In- patients 2013 2013 X06 Non-residents Number 8
18 HR009C01 Psychiatric In- patients 2013 2013 X23 All HSE areas incl. non-residents Number 2401
19 HR009C02 Percentages of In- patients in each region 2006 2006 X01 HSE-Dublin/Mid-Leinster % 32.2
20 HR009C02 Percentages of In- patients in each region 2006 2006 X02 HSE-Dublin/North-East % 21.9
21 HR009C02 Percentages of In- patients in each region 2006 2006 X03 HSE-South % 25.8
22 HR009C02 Percentages of In- patients in each region 2006 2006 X04 HSE-West % 19.8
23 HR009C02 Percentages of In- patients in each region 2006 2006 X06 Non-residents % 0.3
24 HR009C02 Percentages of In- patients in each region 2006 2006 X23 All HSE areas incl. non-residents % 100
25 HR009C02 Percentages of In- patients in each region 2010 2010 X01 HSE-Dublin/Mid-Leinster % 24.3