Share This View

# Doc Heading Ref description Exp Inc PY OBJECTID
1 TableA 1 A Housing and Building 5898500 -6161700 -118300
2 TableA 1 B Road Transport & Safety 20060800 -15482100 4138800 1
3 TableA 1 C Water Services 7911500 -7831800 673200 2
4 TableA 1 D Development Management 5194500 -1139000 4196800 3
5 TableA 1 E Environmental Services 5803900 -862200 5121900 4
6 TableA 1 F Recreation and Amenity 3141700 -571000 2561200 5
7 TableA 1 G Agriculture, Education, Health & Welfare 836100 -379200 509600 6
8 TableA 1 H Miscellaneous Services 5159900 -545700 4267000 7
9 TableA 2 CAL Minus County Charge 8
10 TableA 2 DB Provision for Debtor Balance 9
11 TableA 3 CB Provision for Credit Balance 10
12 TableA 3 LGF Local Government Fund -9107400 -11070000 11
13 TableA 3 PL Pension Levy -698000 -1115000 12
14 TableA 4 NEV Net Effective Valuation 157177 13