Share This View

# STATISTIC Statistic TLIST(M1) Month C02596V03150 Broad Industrial Sector NACE Rev 2 UNIT VALUE
1 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 Z0610 Intermediate goods (except energy) Base 2005=100 99.1
2 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 Z0500 Capital goods Base 2005=100 100
3 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 Z0800 Durable consumer goods Base 2005=100 97.9
4 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 Z0900 Non-durable consumer goods Base 2005=100 98.9
5 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 ZA100 Manufacturing industries (home sales) Base 2005=100 96.8
6 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 ZA200 Manufacturing industries (export sales) Base 2005=100 99.2
7 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 V2100 Manufacturing industries (10 to 33) Base 2005=100 98.8
8 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 ZXC801 Energy products Base 2005=100 94.7
9 WPM13 Industrial Price Index (Excel VAT) 200501 2005M01 ZXC907 Building and construction (i.e. materials and wages) Base 2005=100 98.6
10 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 Z0610 Intermediate goods (except energy) Base 2005=100 103.2
11 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 Z0500 Capital goods Base 2005=100 98.6
12 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 Z0800 Durable consumer goods Base 2005=100 98.3
13 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 Z0900 Non-durable consumer goods Base 2005=100 99.5
14 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 ZA100 Manufacturing industries (home sales) Base 2005=100 97.5
15 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 ZA200 Manufacturing industries (export sales) Base 2005=100 99.8
16 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 V2100 Manufacturing industries (10 to 33) Base 2005=100 99.4
17 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 ZXC801 Energy products Base 2005=100 95.4
18 WPM13 Industrial Price Index (Excel VAT) 200502 2005M02 ZXC907 Building and construction (i.e. materials and wages) Base 2005=100 98.5
19 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 Z0610 Intermediate goods (except energy) Base 2005=100 101.1
20 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 Z0500 Capital goods Base 2005=100 97.4
21 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 Z0800 Durable consumer goods Base 2005=100 97.7
22 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 Z0900 Non-durable consumer goods Base 2005=100 98.4
23 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 ZA100 Manufacturing industries (home sales) Base 2005=100 98.2
24 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 ZA200 Manufacturing industries (export sales) Base 2005=100 98.3
25 WPM13 Industrial Price Index (Excel VAT) 200503 2005M03 V2100 Manufacturing industries (10 to 33) Base 2005=100 98.3