Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group C03361V04046 Limitations in everyday activities UNIT VALUE
1 IH023 All persons aged 15 years and over 2015 2015 310 15 - 24 years 1 Severely limited % 3
2 IH023 All persons aged 15 years and over 2015 2015 310 15 - 24 years 2 Limited but not severely % 15
3 IH023 All persons aged 15 years and over 2015 2015 310 15 - 24 years 3 Not limited at all % 82
4 IH023 All persons aged 15 years and over 2015 2015 415 25 - 34 years 1 Severely limited % 2
5 IH023 All persons aged 15 years and over 2015 2015 415 25 - 34 years 2 Limited but not severely % 15
6 IH023 All persons aged 15 years and over 2015 2015 415 25 - 34 years 3 Not limited at all % 83
7 IH023 All persons aged 15 years and over 2015 2015 465 35 - 44 years 1 Severely limited % 2
8 IH023 All persons aged 15 years and over 2015 2015 465 35 - 44 years 2 Limited but not severely % 20
9 IH023 All persons aged 15 years and over 2015 2015 465 35 - 44 years 3 Not limited at all % 78
10 IH023 All persons aged 15 years and over 2015 2015 500 45 - 54 years 1 Severely limited % 3
11 IH023 All persons aged 15 years and over 2015 2015 500 45 - 54 years 2 Limited but not severely % 21
12 IH023 All persons aged 15 years and over 2015 2015 500 45 - 54 years 3 Not limited at all % 75
13 IH023 All persons aged 15 years and over 2015 2015 535 55 - 64 years 1 Severely limited % 5
14 IH023 All persons aged 15 years and over 2015 2015 535 55 - 64 years 2 Limited but not severely % 32
15 IH023 All persons aged 15 years and over 2015 2015 535 55 - 64 years 3 Not limited at all % 62
16 IH023 All persons aged 15 years and over 2015 2015 570 65 - 74 years 1 Severely limited % 5
17 IH023 All persons aged 15 years and over 2015 2015 570 65 - 74 years 2 Limited but not severely % 40
18 IH023 All persons aged 15 years and over 2015 2015 570 65 - 74 years 3 Not limited at all % 55
19 IH023 All persons aged 15 years and over 2015 2015 605 75 years and over 1 Severely limited % 13
20 IH023 All persons aged 15 years and over 2015 2015 605 75 years and over 2 Limited but not severely % 48
21 IH023 All persons aged 15 years and over 2015 2015 605 75 years and over 3 Not limited at all % 40
22 IH023 All persons aged 15 years and over 2015 2015 - All ages 1 Severely limited % 4
23 IH023 All persons aged 15 years and over 2015 2015 - All ages 2 Limited but not severely % 24
24 IH023 All persons aged 15 years and over 2015 2015 - All ages 3 Not limited at all % 72