Share This View

# STATISTIC Statistic TLIST(A1) Year C02461V02979 Type of Expenditure UNIT VALUE
1 EDA68 Expenditure on Education 2003 2003 1 All administrative expenditure Euro 63038550
2 EDA68 Expenditure on Education 2003 2003 11 Salaries & allowances Euro 44882590
3 EDA68 Expenditure on Education 2003 2003 12 Travel & subsistence Euro 2496328
4 EDA68 Expenditure on Education 2003 2003 13 Incidental expenses Euro 1956050
5 EDA68 Expenditure on Education 2003 2003 14 Post/Telecom services Euro 2734206
6 EDA68 Expenditure on Education 2003 2003 15 Office machinery and supplies Euro 7403798
7 EDA68 Expenditure on Education 2003 2003 16 Office premises expenses Euro 3400895
8 EDA68 Expenditure on Education 2003 2003 17 Consultancy Euro 164684
9 EDA68 Expenditure on Education 2003 2003 18 Regional office services Euro
10 EDA68 Expenditure on Education 2003 2003 2 All office of Minister for Education expenditure Euro 241333199
11 EDA68 Expenditure on Education 2003 2003 210 Adult education Euro 800000
12 EDA68 Expenditure on Education 2003 2003 211 All school transport Euro 101732742
13 EDA68 Expenditure on Education 2003 2003 212 International activities Euro 4346529
14 EDA68 Expenditure on Education 2003 2003 213 Research & development Euro 16753014
15 EDA68 Expenditure on Education 2003 2003 214 Teacher education Euro 19097186
16 EDA68 Expenditure on Education 2003 2003 215 National Council for Curriculum and Assessment Euro 2857939
17 EDA68 Expenditure on Education 2003 2003 216 National Qualifications Authority of Ireland Euro 8880572
18 EDA68 Expenditure on Education 2003 2003 217 National Education Welfare Board Euro 6119260
19 EDA68 Expenditure on Education 2003 2003 218 National Council for Special Education Euro 781974
20 EDA68 Expenditure on Education 2003 2003 219 National Educational Psychological Service Euro 13408024
21 EDA68 Expenditure on Education 2003 2003 220 Youth activities and services Euro 30270247
22 EDA68 Expenditure on Education 2003 2003 221 Courses and publics in Irish Euro 1242613
23 EDA68 Expenditure on Education 2003 2003 222 Institute Teangeol Eireann Euro 1985000
24 EDA68 Expenditure on Education 2003 2003 223 Royal Irish Academy of Music Euro 2563000
25 EDA68 Expenditure on Education 2003 2003 224 Cultural organisations Euro 272100