Share This View

# Reporting Period Sector Euro Millions
1 2022-01 Credit Institutions and Central Bank 75067
2 2022-01 General Government 499
3 2022-01 Households 51
4 2022-01 Insurance Corporations 2158
5 2022-01 Investment Funds 1114
6 2022-01 Non-Financial Corporations 3
7 2022-01 Non-Resident 76517
8 2022-01 Other financial Intermediaries 215
9 2022-01 Pension Funds 533
10 2022-02 Credit Institutions and Central Bank 75214
11 2022-02 General Government 520
12 2022-02 Households 61
13 2022-02 Insurance Corporations 2158
14 2022-02 Investment Funds 1114
15 2022-02 Non-Financial Corporations 8
16 2022-02 Non-Resident 76484
17 2022-02 Other financial Intermediaries 193
18 2022-02 Pension Funds 533
19 2022-03 Credit Institutions and Central Bank 70312
20 2022-03 General Government 544
21 2022-03 Households 50
22 2022-03 Insurance Corporations 2158
23 2022-03 Investment Funds 1253
24 2022-03 Non-Financial Corporations 8
25 2022-03 Non-Resident 75178