Share This View

# STATISTIC Statistic TLIST(A1) Year C03430V04137 Nace Rev 2 Activity C03428V04135 Field of Study C03432V04139 Grade Level C03433V04141 Years since Graduation UNIT VALUE
1 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education - All degree classes 1 1 Persons 12980
2 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education - All degree classes 3 3 Persons 12700
3 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education - All degree classes 5 5 Persons 13240
4 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education - All degree classes 7 7 Persons 13790
5 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 01 H1 1 1 Persons 1570
6 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 01 H1 3 3 Persons 1560
7 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 01 H1 5 5 Persons 1640
8 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 01 H1 7 7 Persons 1730
9 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 02 H21 1 1 Persons 6110
10 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 02 H21 3 3 Persons 6000
11 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 02 H21 5 5 Persons 6140
12 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 02 H21 7 7 Persons 6380
13 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 03 H22 1 1 Persons 4310
14 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 03 H22 3 3 Persons 4180
15 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 03 H22 5 5 Persons 4420
16 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 03 H22 7 7 Persons 4590
17 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 04 H3 1 1 Persons 990
18 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 04 H3 3 3 Persons 960
19 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 04 H3 5 5 Persons 1040
20 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 04 H3 7 7 Persons 1080
21 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 99 Unknown 1 1 Persons
22 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 99 Unknown 3 3 Persons
23 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 99 Unknown 5 5 Persons
24 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector - All fields of education 99 Unknown 7 7 Persons
25 HEO10 Graduation Outcomes 2010 2010 - All NACE Economic Sector 01 Education - All degree classes 1 1 Persons 1300